Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz
$2,643.85
This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place.
Guarantee safe & secure checkout
Description
Honey Nut Cheerios has the irresistible taste of golden honey, making it a family favorite. As part of a heart-healthy eating plan, eating Honey Nut Cheerios each day can help lower your cholesterol. Sweetened with real honey and almond flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 480 | 342738 | 163 | 43532 | 32807 | 14288 |
| Rating | ||||||
| Price | $2,643.85 | $1,436.35 | $1,804.35 | $2,011.35 | $2,701.35 | $2,298.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | Whole grain oat flakes. | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Corn, whole wheat, sugar, whole oat flakes, almonds, rice, canola oil, wheat flour, malted barley flour, corn syrup, salt, molasses, honey, caramel color (artificial color), malted barley extract, cinnamon, natural and artificial flavor, annatto extract (natural color), BHT (antioxidant); vitamins and minerals (reduced iron, niacinamide, vitamin A palmitate, vitamin B6), zinc oxide, thiamine mononitrate, riboflavin, folic acid, vitamin D3, vitamin B12. Contains wheat, oats, barley and almond. |
| Add to cart |






Reviews
There are no reviews yet.