Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz
$2,643.85
This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place.
Guarantee safe & secure checkout
Description
Honey Nut Cheerios has the irresistible taste of golden honey, making it a family favorite. As part of a heart-healthy eating plan, eating Honey Nut Cheerios each day can help lower your cholesterol. Sweetened with real honey and almond flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove | Foska Oats 3 Units / 400 g remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove | Foska Oats 3 Units / 400 g remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 480 | 163 | 513102 | 14288 | 294028 | 473706 |
| Rating | ||||||
| Price | $2,643.85 | $1,804.35 | $1,758.35 | $2,298.85 | $918.85 | $1,999.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place. | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Corn, whole wheat, sugar, whole oat flakes, almonds, rice, canola oil, wheat flour, malted barley flour, corn syrup, salt, molasses, honey, caramel color (artificial color), malted barley extract, cinnamon, natural and artificial flavor, annatto extract (natural color), BHT (antioxidant); vitamins and minerals (reduced iron, niacinamide, vitamin A palmitate, vitamin B6), zinc oxide, thiamine mononitrate, riboflavin, folic acid, vitamin D3, vitamin B12. Contains wheat, oats, barley and almond. | 100% Oat Flakes. The healthy way to take it every day. Cholesterol free. Flaked oatmeal is one of the healthiest, tastiest and most balanced foods for children and adults. Store in a cool, dry place. Made in Jamaica. | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. |
| Add to cart |






Reviews
There are no reviews yet.