Kellogg's Corn Flakes 1.21 kg / 43 oz
$1,804.35
Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12.
Guarantee safe & secure checkout
Description
Kellogg’s Corn Flakes is a timeless breakfast staple crafted for those who appreciate simplicity without compromise. Made from corn grown on American farms, each crisp flake offers a light, golden crunch that delivers a naturally toasted flavor in every spoonful. With zero fat and only 150 calories per serving, it’s the smart choice for families seeking a wholesome way to fuel their mornings without unnecessary additives.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Foska Oats 3 Units / 400 g remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | |
|---|---|---|---|---|---|---|
| Name | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Foska Oats 3 Units / 400 g remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 163 | 91610 | 342738 | 510976 | 294028 | 43532 |
| Rating | ||||||
| Price | $1,804.35 | $2,988.85 | $1,436.35 | $2,137.85 | $918.85 | $2,011.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Whole grain oat flour,whole wheat flour,cane sugar,degerminated yellow corn meal,oat fiber,banana puree,strawberry puree,expeller pressed canola oil,salt,natural flavors,vegetable juice for color,mixed tocopherols (vitamin E) for freshness. | 100% Oat Flakes. The healthy way to take it every day. Cholesterol free. Flaked oatmeal is one of the healthiest, tastiest and most balanced foods for children and adults. Store in a cool, dry place. Made in Jamaica. | Whole grain oat flakes. |
| Add to cart |






Reviews
There are no reviews yet.