Kellogg's Corn Flakes 1.21 kg / 43 oz
$1,804.35
Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12.
Guarantee safe & secure checkout
Description
Kellogg’s Corn Flakes is a timeless breakfast staple crafted for those who appreciate simplicity without compromise. Made from corn grown on American farms, each crisp flake offers a light, golden crunch that delivers a naturally toasted flavor in every spoonful. With zero fat and only 150 calories per serving, it’s the smart choice for families seeking a wholesome way to fuel their mornings without unnecessary additives.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | |
|---|---|---|---|---|---|---|
| Name | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 163 | 342738 | 32807 | 194 | 43532 | 342726 |
| Rating | ||||||
| Price | $1,804.35 | $1,436.35 | $2,701.35 | $2,413.85 | $2,011.35 | $1,436.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. | Whole grain oat flakes. | Degerminated corn, sugar, salt, malta syrup. |
| Add to cart |






Reviews
There are no reviews yet.