Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz
$2,413.85
Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.
Guarantee safe & secure checkout
Description
The breakfast cereal consists of toasted oat pieces and multi colored marshmallow shapes (or marshmallow bits).
All the magically delicious lucky stuff hearts, stars and horseshoes, clovers and blue moons, unicorns, rainbows and tasty red balloons! plus crunchy oats, too!
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Special K Red Berries Cereal 1.07 kg / 2 lb remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Special K Red Berries Cereal 1.07 kg / 2 lb remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 194 | 513102 | 342732 | 61688 | 490252 | 480 |
| Rating | ||||||
| Price | $2,413.85 | $1,758.35 | $1,781.35 | $3,448.85 | $2,643.85 | $2,643.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Degerminated corn, sugar, salt and malt syrup | Whole grain oats, whole grain water, sugar, raisins, vegetable oil (canola and/or soybean oil), whey, inulin, almonds, nonfat dry milk, glycerin, molasses, whey protein concentrate, honey, natural flavor, sunflower oil, tocopherols (to preserve freshness). Contains almond, coconut, milk and wheat ingredients. | Whole wheat, rice, sugar, freeze-dried strawberries, wheat bran, contains 2% or less brown sugar syrup, salt, malt flavoring. Vitamins and minerals: Vitamin C (ascorbic acid), reduced iron, vitamin E acetate, niacinamide, beta-carotene, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin), folic acid, vitamin D3, vitamin B12. | This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place. |
| Add to cart |






Reviews
There are no reviews yet.