Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz
$2,988.85
Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12.
Guarantee safe & secure checkout
Description
Start your day off right every morning with a bowl of Kellogg’s Frosted Flakes breakfast cereal, crispy corn flakes with a perfect coating of sweet frosting. Each serving of cereal in a glass of milk is a good source of vitamin D, protein, potassium, and calcium.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Foska Oats 3 Units / 400 g remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | |
|---|---|---|---|---|---|---|
| Name | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Foska Oats 3 Units / 400 g remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 91610 | 375999 | 294028 | 473706 | 513102 | 342738 |
| Rating | ||||||
| Price | $2,988.85 | $1,148.85 | $918.85 | $1,999.85 | $1,758.35 | $1,436.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | Wholegrain Oats (100%) | 100% Oat Flakes. The healthy way to take it every day. Cholesterol free. Flaked oatmeal is one of the healthiest, tastiest and most balanced foods for children and adults. Store in a cool, dry place. Made in Jamaica. | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. |
| Add to cart |






Reviews
There are no reviews yet.