Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz
$2,988.85
Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12.
Guarantee safe & secure checkout
Description
Start your day off right every morning with a bowl of Kellogg’s Frosted Flakes breakfast cereal, crispy corn flakes with a perfect coating of sweet frosting. Each serving of cereal in a glass of milk is a good source of vitamin D, protein, potassium, and calcium.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | |
|---|---|---|---|---|---|---|
| Name | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 91610 | 480 | 510976 | 513102 | 375999 | 342738 |
| Rating | ||||||
| Price | $2,988.85 | $2,643.85 | $2,137.85 | $1,758.35 | $1,148.85 | $1,436.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place. | Whole grain oat flour,whole wheat flour,cane sugar,degerminated yellow corn meal,oat fiber,banana puree,strawberry puree,expeller pressed canola oil,salt,natural flavors,vegetable juice for color,mixed tocopherols (vitamin E) for freshness. | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Wholegrain Oats (100%) | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. |
| Add to cart |






Reviews
There are no reviews yet.