Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz
$2,701.35
Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D.
Guarantee safe & secure checkout
Description
Start your mornings with a sweet touch thanks to the irresistible Cinnamon Toast Crunch cereal. Enjoy its crunchy spirals of whole grain wheat and rice with a delicious cinnamon flavor. Additionally, this cereal provides you with 11 essential vitamins and minerals.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Special K Red Berries Cereal 1.07 kg / 2 lb remove | Foska Oats 3 Units / 400 g remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Special K Red Berries Cereal 1.07 kg / 2 lb remove | Foska Oats 3 Units / 400 g remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 32807 | 342732 | 490252 | 294028 | 342726 | 43532 |
| Rating | ||||||
| Price | $2,701.35 | $1,781.35 | $2,643.85 | $918.85 | $1,436.35 | $2,011.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Degerminated corn, sugar, salt and malt syrup | Whole wheat, rice, sugar, freeze-dried strawberries, wheat bran, contains 2% or less brown sugar syrup, salt, malt flavoring. Vitamins and minerals: Vitamin C (ascorbic acid), reduced iron, vitamin E acetate, niacinamide, beta-carotene, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin), folic acid, vitamin D3, vitamin B12. | 100% Oat Flakes. The healthy way to take it every day. Cholesterol free. Flaked oatmeal is one of the healthiest, tastiest and most balanced foods for children and adults. Store in a cool, dry place. Made in Jamaica. | Degerminated corn, sugar, salt, malta syrup. | Whole grain oat flakes. |
| Add to cart |






Reviews
There are no reviews yet.