Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz
$2,701.35
Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D.
Guarantee safe & secure checkout
Description
Start your mornings with a sweet touch thanks to the irresistible Cinnamon Toast Crunch cereal. Enjoy its crunchy spirals of whole grain wheat and rice with a delicious cinnamon flavor. Additionally, this cereal provides you with 11 essential vitamins and minerals.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 32807 | 14288 | 91610 | 194 | 342732 | 43532 |
| Rating | ||||||
| Price | $2,701.35 | $2,298.85 | $2,988.85 | $2,413.85 | $1,781.35 | $2,011.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Corn, whole wheat, sugar, whole oat flakes, almonds, rice, canola oil, wheat flour, malted barley flour, corn syrup, salt, molasses, honey, caramel color (artificial color), malted barley extract, cinnamon, natural and artificial flavor, annatto extract (natural color), BHT (antioxidant); vitamins and minerals (reduced iron, niacinamide, vitamin A palmitate, vitamin B6), zinc oxide, thiamine mononitrate, riboflavin, folic acid, vitamin D3, vitamin B12. Contains wheat, oats, barley and almond. | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. | Degerminated corn, sugar, salt and malt syrup | Whole grain oat flakes. |
| Add to cart |






Reviews
There are no reviews yet.