Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb
$1,436.35
Help your child make a positive start to the day with Harvest Mills FruitOOO’s breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child’s favorite milk and they will be introduced to a whole new world of delightful tastes and textures.
Guarantee safe & secure checkout
Description
Harvest Mills FruitOOO’s is a sweetened, fruit-flavored breakfast cereal. It provides 8 essential vitamins and iron. You could eat it for breakfast with milk and fruit or mix it in with yogurt and kumis. Now you can eat cereal whenever you like!
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | |
|---|---|---|---|---|---|---|
| Name | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 342738 | 510976 | 32807 | 375999 | 513102 | 342732 |
| Rating | ||||||
| Price | $1,436.35 | $2,137.85 | $2,701.35 | $1,148.85 | $1,758.35 | $1,781.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Whole grain oat flour,whole wheat flour,cane sugar,degerminated yellow corn meal,oat fiber,banana puree,strawberry puree,expeller pressed canola oil,salt,natural flavors,vegetable juice for color,mixed tocopherols (vitamin E) for freshness. | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Wholegrain Oats (100%) | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Degerminated corn, sugar, salt and malt syrup |
| Add to cart |






Reviews
There are no reviews yet.