Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb
$1,436.35
Help your child make a positive start to the day with Harvest Mills FruitOOO’s breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child’s favorite milk and they will be introduced to a whole new world of delightful tastes and textures.
Guarantee safe & secure checkout
Description
Harvest Mills FruitOOO’s is a sweetened, fruit-flavored breakfast cereal. It provides 8 essential vitamins and iron. You could eat it for breakfast with milk and fruit or mix it in with yogurt and kumis. Now you can eat cereal whenever you like!
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | |
|---|---|---|---|---|---|---|
| Name | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 342738 | 510976 | 32807 | 61688 | 342726 | 194 |
| Rating | ||||||
| Price | $1,436.35 | $2,137.85 | $2,701.35 | $3,448.85 | $1,436.35 | $2,413.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Whole grain oat flour,whole wheat flour,cane sugar,degerminated yellow corn meal,oat fiber,banana puree,strawberry puree,expeller pressed canola oil,salt,natural flavors,vegetable juice for color,mixed tocopherols (vitamin E) for freshness. | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Whole grain oats, whole grain water, sugar, raisins, vegetable oil (canola and/or soybean oil), whey, inulin, almonds, nonfat dry milk, glycerin, molasses, whey protein concentrate, honey, natural flavor, sunflower oil, tocopherols (to preserve freshness). Contains almond, coconut, milk and wheat ingredients. | Degerminated corn, sugar, salt, malta syrup. | Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. |
| Add to cart |






Reviews
There are no reviews yet.