Harvest Mills Corn Flakes 1.5 kg / 3.30 lb
$1,436.35
Degerminated corn, sugar, salt, malta syrup.
Guarantee safe & secure checkout
Description
Discover a delicious way to start your mornings with irresistible Harvest Mills Corn Flakes. This generous 1.5 kg presentation ensures a long-lasting supply, eliminating the need for constant replenishment, so enjoy your breakfasts with the crunchy taste of these corn flakes, either with cold milk for revitalizing freshness or with kumis for an even creamier touch! Harvest Mills understands your morning needs and provides the perfect solution to keep your pantry stocked and your breakfasts at the peak of satisfaction.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | |
|---|---|---|---|---|---|---|
| Name | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 342726 | 342732 | 32807 | 163 | 513102 | 473706 |
| Rating | ||||||
| Price | $1,436.35 | $1,781.35 | $2,701.35 | $1,804.35 | $1,758.35 | $1,999.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Degerminated corn, sugar, salt, malta syrup. | Degerminated corn, sugar, salt and malt syrup | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. |
| Add to cart |






Reviews
There are no reviews yet.