Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units
$1,999.85
Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg’s Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil.
Guarantee safe & secure checkout
Description
Prepare easy and tasty breakfasts and snacks with these Kellogg’s assorted flavor cereals that will fill your mornings with energy and flavor. Find 5 delicious and nutritious flavors: 4 units of Corn Pops, 6 units of Froot Loops, 5 units of Apple Jacks, 6 units of Frosted Flakes and 4 units of Cocoa Krispies. Add milk, yogurt or enjoy them on their own.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | |
|---|---|---|---|---|---|---|
| Name | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 473706 | 342738 | 513102 | 43532 | 342726 | 480 |
| Rating | ||||||
| Price | $1,999.85 | $1,436.35 | $1,758.35 | $2,011.35 | $1,436.35 | $2,643.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Whole grain oat flakes. | Degerminated corn, sugar, salt, malta syrup. | This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place. |
| Add to cart |






Reviews
There are no reviews yet.