Cook's Mate Rolled Oats 2 kg / 70.5 oz
$1,148.85
Wholegrain Oats (100%)
Guarantee safe & secure checkout
Description
Make cooking easier and more fun with Cook’s Mate; in addition to being delicious cholesterol-free oatmeal, it provides a source of soluble fiber, which lowers cholesterol levels. It is also rich in vitamin E, selenium, zinc, copper, iron, and magnesium. Research has shown that rolled oats retain your nutrients better than traditional quick oats and are becoming the preferred choice for many.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | |
|---|---|---|---|---|---|---|
| Name | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 375999 | 163 | 513102 | 32807 | 91610 | 342726 |
| Rating | ||||||
| Price | $1,148.85 | $1,804.35 | $1,758.35 | $2,701.35 | $2,988.85 | $1,436.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Wholegrain Oats (100%) | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | Degerminated corn, sugar, salt, malta syrup. |
| Add to cart |






Reviews
There are no reviews yet.