Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz
$2,643.85
This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place.
Guarantee safe & secure checkout
Description
Honey Nut Cheerios has the irresistible taste of golden honey, making it a family favorite. As part of a heart-healthy eating plan, eating Honey Nut Cheerios each day can help lower your cholesterol. Sweetened with real honey and almond flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 480 | 91610 | 342738 | 375999 | 342732 | 43532 |
| Rating | ||||||
| Price | $2,643.85 | $2,988.85 | $1,436.35 | $1,148.85 | $1,781.35 | $2,011.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place. | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Wholegrain Oats (100%) | Degerminated corn, sugar, salt and malt syrup | Whole grain oat flakes. |
| Add to cart |






Reviews
There are no reviews yet.