Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz
$1,758.35
Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12.
Guarantee safe & secure checkout
Description
Enjoy the classic crunchy taste of Kellogg’s Corn Pops in its 935 g / 33 oz Club Pack. Made with corn from the United States and natural flavors and colors, this puffed cereal with a hint of sweetness is perfect for breakfast or as a snack. Plus, it’s fortified with vitamins and iron to complement your day.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Foska Oats 3 Units / 400 g remove | |
|---|---|---|---|---|---|---|
| Name | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Foska Oats 3 Units / 400 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 513102 | 342732 | 473706 | 163 | 61688 | 294028 |
| Rating | ||||||
| Price | $1,758.35 | $1,781.35 | $1,999.85 | $1,804.35 | $3,448.85 | $918.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Degerminated corn, sugar, salt and malt syrup | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | Whole grain oats, whole grain water, sugar, raisins, vegetable oil (canola and/or soybean oil), whey, inulin, almonds, nonfat dry milk, glycerin, molasses, whey protein concentrate, honey, natural flavor, sunflower oil, tocopherols (to preserve freshness). Contains almond, coconut, milk and wheat ingredients. | 100% Oat Flakes. The healthy way to take it every day. Cholesterol free. Flaked oatmeal is one of the healthiest, tastiest and most balanced foods for children and adults. Store in a cool, dry place. Made in Jamaica. |
| Add to cart |






Reviews
There are no reviews yet.