Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz
$1,758.35
Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12.
Guarantee safe & secure checkout
Description
Enjoy the classic crunchy taste of Kellogg’s Corn Pops in its 935 g / 33 oz Club Pack. Made with corn from the United States and natural flavors and colors, this puffed cereal with a hint of sweetness is perfect for breakfast or as a snack. Plus, it’s fortified with vitamins and iron to complement your day.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Special K Red Berries Cereal 1.07 kg / 2 lb remove | |
|---|---|---|---|---|---|---|
| Name | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Special K Red Berries Cereal 1.07 kg / 2 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 513102 | 61688 | 375999 | 194 | 342738 | 490252 |
| Rating | ||||||
| Price | $1,758.35 | $3,448.85 | $1,148.85 | $2,413.85 | $1,436.35 | $2,643.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Whole grain oats, whole grain water, sugar, raisins, vegetable oil (canola and/or soybean oil), whey, inulin, almonds, nonfat dry milk, glycerin, molasses, whey protein concentrate, honey, natural flavor, sunflower oil, tocopherols (to preserve freshness). Contains almond, coconut, milk and wheat ingredients. | Wholegrain Oats (100%) | Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Whole wheat, rice, sugar, freeze-dried strawberries, wheat bran, contains 2% or less brown sugar syrup, salt, malt flavoring. Vitamins and minerals: Vitamin C (ascorbic acid), reduced iron, vitamin E acetate, niacinamide, beta-carotene, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin), folic acid, vitamin D3, vitamin B12. |
| Add to cart |






Reviews
There are no reviews yet.