Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb
$1,436.35
Help your child make a positive start to the day with Harvest Mills FruitOOO’s breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child’s favorite milk and they will be introduced to a whole new world of delightful tastes and textures.
Guarantee safe & secure checkout
Description
Harvest Mills FruitOOO’s is a sweetened, fruit-flavored breakfast cereal. It provides 8 essential vitamins and iron. You could eat it for breakfast with milk and fruit or mix it in with yogurt and kumis. Now you can eat cereal whenever you like!
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | |
|---|---|---|---|---|---|---|
| Name | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 342738 | 513102 | 43532 | 480 | 91610 | 375999 |
| Rating | ||||||
| Price | $1,436.35 | $1,758.35 | $2,011.35 | $2,643.85 | $2,988.85 | $1,148.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Whole grain oat flakes. | This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place. | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | Wholegrain Oats (100%) |
| Add to cart |






Reviews
There are no reviews yet.