Special K Red Berries Cereal 1.07 kg / 2 lb
$2,643.85
Whole wheat, rice, sugar, freeze-dried strawberries, wheat bran, contains 2% or less brown sugar syrup, salt, malt flavoring. Vitamins and minerals: Vitamin C (ascorbic acid), reduced iron, vitamin E acetate, niacinamide, beta-carotene, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin), folic acid, vitamin D3, vitamin B12.
Guarantee safe & secure checkout
Description
Crispy wheat and rice flakes combine with freeze-dried real red berries to give life to a balanced and nutritious mix that transforms any breakfast into a satisfying experience. Red Berries cereal offers a delicious and practical alternative for those looking to start the day with energy without sacrificing flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Special K Red Berries Cereal 1.07 kg / 2 lb remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | |
|---|---|---|---|---|---|---|
| Name | Special K Red Berries Cereal 1.07 kg / 2 lb remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 490252 | 163 | 342726 | 43532 | 91610 | 61688 |
| Rating | ||||||
| Price | $2,643.85 | $1,804.35 | $1,436.35 | $2,011.35 | $2,988.85 | $3,448.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Whole wheat, rice, sugar, freeze-dried strawberries, wheat bran, contains 2% or less brown sugar syrup, salt, malt flavoring. Vitamins and minerals: Vitamin C (ascorbic acid), reduced iron, vitamin E acetate, niacinamide, beta-carotene, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin), folic acid, vitamin D3, vitamin B12. | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | Degerminated corn, sugar, salt, malta syrup. | Whole grain oat flakes. | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | Whole grain oats, whole grain water, sugar, raisins, vegetable oil (canola and/or soybean oil), whey, inulin, almonds, nonfat dry milk, glycerin, molasses, whey protein concentrate, honey, natural flavor, sunflower oil, tocopherols (to preserve freshness). Contains almond, coconut, milk and wheat ingredients. |
| Add to cart |






Reviews
There are no reviews yet.