Kellogg's Corn Flakes 1.21 kg / 43 oz
$1,804.35
Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12.
Guarantee safe & secure checkout
Description
Kellogg’s Corn Flakes is a timeless breakfast staple crafted for those who appreciate simplicity without compromise. Made from corn grown on American farms, each crisp flake offers a light, golden crunch that delivers a naturally toasted flavor in every spoonful. With zero fat and only 150 calories per serving, it’s the smart choice for families seeking a wholesome way to fuel their mornings without unnecessary additives.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | |
|---|---|---|---|---|---|---|
| Name | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 163 | 342738 | 342726 | 375999 | 61688 | 342732 |
| Rating | ||||||
| Price | $1,804.35 | $1,436.35 | $1,436.35 | $1,148.85 | $3,448.85 | $1,781.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Degerminated corn, sugar, salt, malta syrup. | Wholegrain Oats (100%) | Whole grain oats, whole grain water, sugar, raisins, vegetable oil (canola and/or soybean oil), whey, inulin, almonds, nonfat dry milk, glycerin, molasses, whey protein concentrate, honey, natural flavor, sunflower oil, tocopherols (to preserve freshness). Contains almond, coconut, milk and wheat ingredients. | Degerminated corn, sugar, salt and malt syrup |
| Add to cart |






Reviews
There are no reviews yet.