Kellogg's Corn Flakes 1.21 kg / 43 oz
$1,804.35
Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12.
Guarantee safe & secure checkout
Description
Kellogg’s Corn Flakes is a timeless breakfast staple crafted for those who appreciate simplicity without compromise. Made from corn grown on American farms, each crisp flake offers a light, golden crunch that delivers a naturally toasted flavor in every spoonful. With zero fat and only 150 calories per serving, it’s the smart choice for families seeking a wholesome way to fuel their mornings without unnecessary additives.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | |
|---|---|---|---|---|---|---|
| Name | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 163 | 14288 | 194 | 61688 | 510976 | 480 |
| Rating | ||||||
| Price | $1,804.35 | $2,298.85 | $2,413.85 | $3,448.85 | $2,137.85 | $2,643.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | Corn, whole wheat, sugar, whole oat flakes, almonds, rice, canola oil, wheat flour, malted barley flour, corn syrup, salt, molasses, honey, caramel color (artificial color), malted barley extract, cinnamon, natural and artificial flavor, annatto extract (natural color), BHT (antioxidant); vitamins and minerals (reduced iron, niacinamide, vitamin A palmitate, vitamin B6), zinc oxide, thiamine mononitrate, riboflavin, folic acid, vitamin D3, vitamin B12. Contains wheat, oats, barley and almond. | Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. | Whole grain oats, whole grain water, sugar, raisins, vegetable oil (canola and/or soybean oil), whey, inulin, almonds, nonfat dry milk, glycerin, molasses, whey protein concentrate, honey, natural flavor, sunflower oil, tocopherols (to preserve freshness). Contains almond, coconut, milk and wheat ingredients. | Whole grain oat flour,whole wheat flour,cane sugar,degerminated yellow corn meal,oat fiber,banana puree,strawberry puree,expeller pressed canola oil,salt,natural flavors,vegetable juice for color,mixed tocopherols (vitamin E) for freshness. | This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place. |
| Add to cart |






Reviews
There are no reviews yet.