Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz
$2,701.35
Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D.
Guarantee safe & secure checkout
Description
Start your mornings with a sweet touch thanks to the irresistible Cinnamon Toast Crunch cereal. Enjoy its crunchy spirals of whole grain wheat and rice with a delicious cinnamon flavor. Additionally, this cereal provides you with 11 essential vitamins and minerals.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 32807 | 14288 | 513102 | 510976 | 43532 | 375999 |
| Rating | ||||||
| Price | $2,701.35 | $2,298.85 | $1,758.35 | $2,137.85 | $2,011.35 | $1,148.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Corn, whole wheat, sugar, whole oat flakes, almonds, rice, canola oil, wheat flour, malted barley flour, corn syrup, salt, molasses, honey, caramel color (artificial color), malted barley extract, cinnamon, natural and artificial flavor, annatto extract (natural color), BHT (antioxidant); vitamins and minerals (reduced iron, niacinamide, vitamin A palmitate, vitamin B6), zinc oxide, thiamine mononitrate, riboflavin, folic acid, vitamin D3, vitamin B12. Contains wheat, oats, barley and almond. | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Whole grain oat flour,whole wheat flour,cane sugar,degerminated yellow corn meal,oat fiber,banana puree,strawberry puree,expeller pressed canola oil,salt,natural flavors,vegetable juice for color,mixed tocopherols (vitamin E) for freshness. | Whole grain oat flakes. | Wholegrain Oats (100%) |
| Add to cart |






Reviews
There are no reviews yet.