Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz
$2,701.35
Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D.
Guarantee safe & secure checkout
Description
Start your mornings with a sweet touch thanks to the irresistible Cinnamon Toast Crunch cereal. Enjoy its crunchy spirals of whole grain wheat and rice with a delicious cinnamon flavor. Additionally, this cereal provides you with 11 essential vitamins and minerals.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Foska Oats 3 Units / 400 g remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Foska Oats 3 Units / 400 g remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 32807 | 43532 | 294028 | 480 | 91610 | 473706 |
| Rating | ||||||
| Price | $2,701.35 | $2,011.35 | $918.85 | $2,643.85 | $2,988.85 | $1,999.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Whole grain oat flakes. | 100% Oat Flakes. The healthy way to take it every day. Cholesterol free. Flaked oatmeal is one of the healthiest, tastiest and most balanced foods for children and adults. Store in a cool, dry place. Made in Jamaica. | This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place. | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. |
| Add to cart |






Reviews
There are no reviews yet.