Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz
$2,413.85
Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.
Guarantee safe & secure checkout
Description
The breakfast cereal consists of toasted oat pieces and multi colored marshmallow shapes (or marshmallow bits).
All the magically delicious lucky stuff hearts, stars and horseshoes, clovers and blue moons, unicorns, rainbows and tasty red balloons! plus crunchy oats, too!
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 194 | 43532 | 375999 | 61688 | 342738 | 32807 |
| Rating | ||||||
| Price | $2,413.85 | $2,011.35 | $1,148.85 | $3,448.85 | $1,436.35 | $2,701.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. | Whole grain oat flakes. | Wholegrain Oats (100%) | Whole grain oats, whole grain water, sugar, raisins, vegetable oil (canola and/or soybean oil), whey, inulin, almonds, nonfat dry milk, glycerin, molasses, whey protein concentrate, honey, natural flavor, sunflower oil, tocopherols (to preserve freshness). Contains almond, coconut, milk and wheat ingredients. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. |
| Add to cart |






Reviews
There are no reviews yet.