Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz
$2,413.85
Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.
Guarantee safe & secure checkout
Description
The breakfast cereal consists of toasted oat pieces and multi colored marshmallow shapes (or marshmallow bits).
All the magically delicious lucky stuff hearts, stars and horseshoes, clovers and blue moons, unicorns, rainbows and tasty red balloons! plus crunchy oats, too!
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Special K Red Berries Cereal 1.07 kg / 2 lb remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Special K Red Berries Cereal 1.07 kg / 2 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 194 | 32807 | 43532 | 473706 | 513102 | 490252 |
| Rating | ||||||
| Price | $2,413.85 | $2,701.35 | $2,011.35 | $1,999.85 | $1,758.35 | $2,643.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Whole grain oat flakes. | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Whole wheat, rice, sugar, freeze-dried strawberries, wheat bran, contains 2% or less brown sugar syrup, salt, malt flavoring. Vitamins and minerals: Vitamin C (ascorbic acid), reduced iron, vitamin E acetate, niacinamide, beta-carotene, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin), folic acid, vitamin D3, vitamin B12. |
| Add to cart |






Reviews
There are no reviews yet.