Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz
$2,413.85
Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.
Guarantee safe & secure checkout
Description
The breakfast cereal consists of toasted oat pieces and multi colored marshmallow shapes (or marshmallow bits).
All the magically delicious lucky stuff hearts, stars and horseshoes, clovers and blue moons, unicorns, rainbows and tasty red balloons! plus crunchy oats, too!
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Harvest Mills Corn Flakes 1.5 kg / 3.30 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 194 | 473706 | 342738 | 91610 | 163 | 342726 |
| Rating | ||||||
| Price | $2,413.85 | $1,999.85 | $1,436.35 | $2,988.85 | $1,804.35 | $1,436.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | Degerminated corn, sugar, salt, malta syrup. |
| Add to cart |






Reviews
There are no reviews yet.