Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz
$2,988.85
Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12.
Guarantee safe & secure checkout
Description
Start your day off right every morning with a bowl of Kellogg’s Frosted Flakes breakfast cereal, crispy corn flakes with a perfect coating of sweet frosting. Each serving of cereal in a glass of milk is a good source of vitamin D, protein, potassium, and calcium.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Foska Oats 3 Units / 400 g remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove | |
|---|---|---|---|---|---|---|
| Name | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Foska Oats 3 Units / 400 g remove | Quaker Simply Granola Oats, Honey, Raisins and Almonds 2 Units / 978 g / 34.5 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 91610 | 342732 | 194 | 342738 | 294028 | 61688 |
| Rating | ||||||
| Price | $2,988.85 | $1,781.35 | $2,413.85 | $1,436.35 | $918.85 | $3,448.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | Degerminated corn, sugar, salt and malt syrup | Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | 100% Oat Flakes. The healthy way to take it every day. Cholesterol free. Flaked oatmeal is one of the healthiest, tastiest and most balanced foods for children and adults. Store in a cool, dry place. Made in Jamaica. | Whole grain oats, whole grain water, sugar, raisins, vegetable oil (canola and/or soybean oil), whey, inulin, almonds, nonfat dry milk, glycerin, molasses, whey protein concentrate, honey, natural flavor, sunflower oil, tocopherols (to preserve freshness). Contains almond, coconut, milk and wheat ingredients. |
| Add to cart |






Reviews
There are no reviews yet.