Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz
$2,988.85
Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12.
Guarantee safe & secure checkout
Description
Start your day off right every morning with a bowl of Kellogg’s Frosted Flakes breakfast cereal, crispy corn flakes with a perfect coating of sweet frosting. Each serving of cereal in a glass of milk is a good source of vitamin D, protein, potassium, and calcium.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Foska Oats 3 Units / 400 g remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | |
|---|---|---|---|---|---|---|
| Name | Kellogg's Frosted Flakes Cereal 1.75 kg / 61.7 oz remove | Kellogg's Corn Flakes 1.21 kg / 43 oz remove | Nestle Honey Nut Cheerios 2 Units / 779 g / 27.5 oz remove | Foska Oats 3 Units / 400 g remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 91610 | 163 | 480 | 294028 | 473706 | 43532 |
| Rating | ||||||
| Price | $2,988.85 | $1,804.35 | $2,643.85 | $918.85 | $1,999.85 | $2,011.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Iodized Salt (Salt, Potassium Iodate), Bht For Freshness. Vitamins And Minerals: Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Folic Acid, Vitamin D3, Vitamin B12. | Milled corn, sugar, malt flavor, contains 2% or less of salt. Vitamins and Minerals: Iron (ferric phosphate), niacinamide, vitamin B6 (pyridoxine hydrochlorine), vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochlorine), folic acid, vitamin D3, vitamin B12. | This delicious Cheerios has a touch of irresistible honey (naturally flavored) also made with whole grains and low in fat. This cereal provides 12 essential vitamins and minerals | Ready to eat | Store in a cool, and dry place. | 100% Oat Flakes. The healthy way to take it every day. Cholesterol free. Flaked oatmeal is one of the healthiest, tastiest and most balanced foods for children and adults. Store in a cool, dry place. Made in Jamaica. | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. | Whole grain oat flakes. |
| Add to cart |






Reviews
There are no reviews yet.