Cook's Mate Rolled Oats 2 kg / 70.5 oz
$1,148.85
Wholegrain Oats (100%)
Guarantee safe & secure checkout
Description
Make cooking easier and more fun with Cook’s Mate; in addition to being delicious cholesterol-free oatmeal, it provides a source of soluble fiber, which lowers cholesterol levels. It is also rich in vitamin E, selenium, zinc, copper, iron, and magnesium. Research has shown that rolled oats retain your nutrients better than traditional quick oats and are becoming the preferred choice for many.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Foska Oats 3 Units / 400 g remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | |
|---|---|---|---|---|---|---|
| Name | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Foska Oats 3 Units / 400 g remove | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Nestle Lucky Charms Cereal 2 Units 652 g / 23 oz remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 375999 | 294028 | 342732 | 194 | 32807 | 473706 |
| Rating | ||||||
| Price | $1,148.85 | $918.85 | $1,781.35 | $2,413.85 | $2,701.35 | $1,999.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Wholegrain Oats (100%) | 100% Oat Flakes. The healthy way to take it every day. Cholesterol free. Flaked oatmeal is one of the healthiest, tastiest and most balanced foods for children and adults. Store in a cool, dry place. Made in Jamaica. | Degerminated corn, sugar, salt and malt syrup | Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness. | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. |
| Add to cart |






Reviews
There are no reviews yet.