Cook's Mate Rolled Oats 2 kg / 70.5 oz
$1,148.85
Wholegrain Oats (100%)
Guarantee safe & secure checkout
Description
Make cooking easier and more fun with Cook’s Mate; in addition to being delicious cholesterol-free oatmeal, it provides a source of soluble fiber, which lowers cholesterol levels. It is also rich in vitamin E, selenium, zinc, copper, iron, and magnesium. Research has shown that rolled oats retain your nutrients better than traditional quick oats and are becoming the preferred choice for many.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | |
|---|---|---|---|---|---|---|
| Name | Cook's Mate Rolled Oats 2 kg / 70.5 oz remove | Honey Bunches of Oats Sweetened Cereal with Oats and Honey 1.36 kg / 3 lb remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | Quaker Quick Oats 2 Units / 1.13 kg / 40 oz remove | Harvest Mills FruitOOO's Breakfast Cereal 1.5 kg / 3.3 lb remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 375999 | 14288 | 510976 | 43532 | 342738 | 473706 |
| Rating | ||||||
| Price | $1,148.85 | $2,298.85 | $2,137.85 | $2,011.35 | $1,436.35 | $1,999.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Wholegrain Oats (100%) | Corn, whole wheat, sugar, whole oat flakes, almonds, rice, canola oil, wheat flour, malted barley flour, corn syrup, salt, molasses, honey, caramel color (artificial color), malted barley extract, cinnamon, natural and artificial flavor, annatto extract (natural color), BHT (antioxidant); vitamins and minerals (reduced iron, niacinamide, vitamin A palmitate, vitamin B6), zinc oxide, thiamine mononitrate, riboflavin, folic acid, vitamin D3, vitamin B12. Contains wheat, oats, barley and almond. | Whole grain oat flour,whole wheat flour,cane sugar,degerminated yellow corn meal,oat fiber,banana puree,strawberry puree,expeller pressed canola oil,salt,natural flavors,vegetable juice for color,mixed tocopherols (vitamin E) for freshness. | Whole grain oat flakes. | Help your child make a positive start to the day with Harvest Mills FruitOOO's breakfast cereal. It provides 8 essential vitamins, including vitamin C and minerals like calcium and iron—all while staying fresh tasting and delicious. Mix it with your child's favorite milk and they will be introduced to a whole new world of delightful tastes and textures. | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. |
| Add to cart |






Reviews
There are no reviews yet.