Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb
$1,781.35
Degerminated corn, sugar, salt and malt syrup
Guarantee safe & secure checkout
Description
Combine your breakfasts with Harvest Mills Frosted Flakes and serve them with cold milk or Kumis. With the 2.1kg presentation, you won’t have to worry about stocking up often. Contains 8 vitamins and iron.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Special K Red Berries Cereal 1.07 kg / 2 lb remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove | |
|---|---|---|---|---|---|---|
| Name | Harvest Mills Frosted Flakes 2.1 kg / 4.6 lb remove | Nestle Cinnamon Toast Crunch Cereal 1.24 kg / 43.7 oz remove | Corn Pops Sweet Crunchy Corn Cereal 935 g / 33 oz remove | Froot Loops, Corn Pops, Apple Jacks, Cocoa Krispies and Frosted Flakes Assorted Cereal Pack 25 Units remove | Special K Red Berries Cereal 1.07 kg / 2 lb remove | Kashi Strawberry Banana Multi-Grain Cereal 720 g / 25.4 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 342732 | 32807 | 513102 | 473706 | 490252 | 510976 |
| Rating | ||||||
| Price | $1,781.35 | $2,701.35 | $1,758.35 | $1,999.85 | $2,643.85 | $2,137.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Degerminated corn, sugar, salt and malt syrup | Whole wheat flour (43%), rice flour (15%), sugar, canola oil, fructose, maltodextrin, dextrose, salt, cinnamon (0.9%), acidity regulator (trisodium phosphate), emulsifier (soy lecithin), class IV caramel color, antioxidant (butyl hydroxytoluene). Vitamins and Minerals: Calcium carbonate, Vitamin C, Iron, Zinc, Niacin, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Vitamin B12, Vitamin D. | Milled corn, sugar, corn syrup, contains 2% or less molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), mixed tocopherols (vitamin E) for freshness, annatto extract color, wheat starch, BHT for freshness. Vitamins and minerals: reduced iron, niacinamide, vitamin B6, vitamin B2, vitamin B1, vitamin D3, folic acid, vitamin B12. | Corn Pops: Ground corn, sugar, corn syrup, 2% or less treacle, salt, vegetable oil. Froot Loops: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Apple Jacks: Corn flour mix, sugar, wheat, flour, whole oat flour, modified starch, contains 2% or less vegetable oil. Kellogg's Frosted Flakes: Ground corn, sugar, malt flavor, contains 2% or less salt. Cocoa Krispies: Rice, sugar, alkali-processed cocoa, contains 2% or less hydrogenated vegetable oil. | Whole wheat, rice, sugar, freeze-dried strawberries, wheat bran, contains 2% or less brown sugar syrup, salt, malt flavoring. Vitamins and minerals: Vitamin C (ascorbic acid), reduced iron, vitamin E acetate, niacinamide, beta-carotene, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin), folic acid, vitamin D3, vitamin B12. | Whole grain oat flour,whole wheat flour,cane sugar,degerminated yellow corn meal,oat fiber,banana puree,strawberry puree,expeller pressed canola oil,salt,natural flavors,vegetable juice for color,mixed tocopherols (vitamin E) for freshness. |
| Add to cart |






Reviews
There are no reviews yet.