Popconers Sweet and Salty Popcorn-Flavored Kettle Chips 141 g
$631.35
Yellow corn, sunflower oil, cane sugar and sea salt
Guarantee safe & secure checkout
Description
Enjoy delicious magic in every bite with Popconers Sweet and Salty Popcorn-Flavored Kettle Chips. In every crispy chip, you will find the perfect balance between sweet and salty, a real party for your taste buds. With 141 g of authentic pleasure in each bag, these chips will take you to the festive spirit of a carnival, where the scent of popcorn and fun intertwine.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Popconers Sweet and Salty Popcorn-Flavored Kettle Chips 141 g remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Cocktail Peanuts 1.13 kg / 40 oz remove | Nature Valley Protein Chewy Bars 26 Units / 40 g remove | Deluxe Salted Roasted Nut Mix 907 g / 32 oz remove | Kirkland Signature Granola Bars 64 Units / 24 g / 0.85 oz remove | |
|---|---|---|---|---|---|---|
| Name | Popconers Sweet and Salty Popcorn-Flavored Kettle Chips 141 g remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Cocktail Peanuts 1.13 kg / 40 oz remove | Nature Valley Protein Chewy Bars 26 Units / 40 g remove | Deluxe Salted Roasted Nut Mix 907 g / 32 oz remove | Kirkland Signature Granola Bars 64 Units / 24 g / 0.85 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 465342 | 210252 | 16250 | 22388 | 490115 | 6926 |
| Rating | ||||||
| Price | $631.35 | $3,793.85 | $2,298.85 | $4,023.85 | $3,736.35 | $3,218.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Yellow corn, sunflower oil, cane sugar and sea salt | California grown. Individual bags | NON-GMO. Gluten-free | Scientific evidence suggests but does not prove that eating 42 g per day of most nuts, such as pistachios, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease | Ready to eat | Store in a cool and dry place. | Peanut. Vegetable oil. Sea salt. Traces of almonds. Brazil nuts. Cashew nuts. Pecans. Pistachios. Pine nuts. Macadamia nuts. Walnuts. Coconut. Wheat. soybeans milk. | Roasted peanuts, soy protein isolate, chicory root extract, chips (sugar, chocolate liquor, cocoa butter, soy lecithin, soy flavor, natural flavor), vegetable oils (palm, palm kernel, canola, peanut), sugar, corn syrup, concentrate, fructose, peanut butter, peanut butter (peanuts, salt), cocoa, vegetable glycerin, rice starch, soy lecithin, salt, corn starch, natural flavor. CONTAINS PEANUT, SOY AND DAIRY INGREDIENTS. | Almonds, cashews, hazelnuts, pecans, canola and/or peanut and/or cottonseed oil, sea salt. | Granola (whole grain rolled oats, sugar, molasses canola oil, sodium bicarbonate, soy lecithin), corn syrup, semisweet chocolate chips (chocolate liquor, sugar, soy lecithin, vanilla extract), soy lecithin, vanilla extract), crisped rice [rice flour, sugar, dehydrated malt extract]. Malt extract (corn syrup solids, barley malt extract) calcium arbonate, salt], fructose, sugar, canola oil, glycerin, invert sugar, unsweetened desiccated coconut, soy lecithin soy lecithin, salt, wheat flakes, whey powder, ascorbic acid - um preservative, rosemary extract, natural flavor. Contains: soy, milk, coconut and wheat. |
| Add to cart |






Reviews
There are no reviews yet.