Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz
$3,793.85
California grown. Individual bags | NON-GMO. Gluten-free | Scientific evidence suggests but does not prove that eating 42 g per day of most nuts, such as pistachios, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease | Ready to eat | Store in a cool and dry place.
Guarantee safe & secure checkout
Description
Wonderful Pistachios are a smart snack, with a good source of vegetable protein and three grams of fiber in each delicious serving, it’s a perfect way to fill your heart with healthy goodness. Share this pack with your family and friends. Great for easy snacking anywhere
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Mariani Dried Cranberries 1.13 kg / 40 oz remove | Diamond Shelled Walnuts 907 g / 32 oz remove | Kirkland Signature Granola Bars 64 Units / 24 g / 0.85 oz remove | Tropical Trail Mix with Nuts and Dried Fruit 850 g / 30 oz remove | Mix of Dried Cranberries, Pumpkin Seeds, Cashews, and Pecans 850 g / 30 oz remove | |
|---|---|---|---|---|---|---|
| Name | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Mariani Dried Cranberries 1.13 kg / 40 oz remove | Diamond Shelled Walnuts 907 g / 32 oz remove | Kirkland Signature Granola Bars 64 Units / 24 g / 0.85 oz remove | Tropical Trail Mix with Nuts and Dried Fruit 850 g / 30 oz remove | Mix of Dried Cranberries, Pumpkin Seeds, Cashews, and Pecans 850 g / 30 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 210252 | 430631 | 506952 | 6926 | 490435 | 490118 |
| Rating | ||||||
| Price | $3,793.85 | $3,218.85 | $2,988.85 | $3,218.85 | $2,701.35 | $2,873.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | California grown. Individual bags | NON-GMO. Gluten-free | Scientific evidence suggests but does not prove that eating 42 g per day of most nuts, such as pistachios, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease | Ready to eat | Store in a cool and dry place. | Cranberries, Sugar, Sunflower Oil. | Nuts. | Granola (whole grain rolled oats, sugar, molasses canola oil, sodium bicarbonate, soy lecithin), corn syrup, semisweet chocolate chips (chocolate liquor, sugar, soy lecithin, vanilla extract), soy lecithin, vanilla extract), crisped rice [rice flour, sugar, dehydrated malt extract]. Malt extract (corn syrup solids, barley malt extract) calcium arbonate, salt], fructose, sugar, canola oil, glycerin, invert sugar, unsweetened desiccated coconut, soy lecithin soy lecithin, salt, wheat flakes, whey powder, ascorbic acid - um preservative, rosemary extract, natural flavor. Contains: soy, milk, coconut and wheat. | Dried cranberries (cranberries, sugar, sunflower oil), dried papaya (papaya, sugar, sulfur dioxide [to preserve color]), dried pineapple (pineapple, sugar, citric acid, sulfur dioxide [to preserve color]), dried mango (mango, sugar, citric acid, sulfur dioxide [to preserve color]), almonds (almonds, canola and/or peanut and/or cottonseed oil), cashews (cashews, canola and/or peanut and/or cottonseed oil), dried coconut (coconut, sugar, sulfur dioxide [preservative]). Contains: almonds, cashews, coconut, peanuts, sulfites. May contain brazil nuts, hazelnuts, macadamia nuts, pecans, pine nuts, pistachios, walnuts, milk, soy, wheat, sesame. | Dried sweetened cranberries (cranberries, sugar, sunflower oil), cashews, pumpkin seed kernels, pecans, peanut and/or canola and/or cottonseed oil. Contains: cashews, pecans, and peanuts. May contain other tree nuts, wheat, coconut, soy, milk, sesame. |
| Add to cart |






Reviews
There are no reviews yet.