Nature Valley Fruit & Nut Trail Mix Bars 30 Units / 35 g / 1.2 oz
$3,103.85
Whole grain oats, corn syrup, sugar, almonds, cranberries, roasted peanuts, raisins, rice flour, vegetable glycerin, canola oil, fructose, corn starch, soy lecithin, salt, barley malt extract, sodium bicarbonate, natural flavor, mixed tocopherols.
Guarantee safe & secure checkout
Description
Balance your energy boost with Nature Valley’s Trail Mix Fruit and Nut bars. They feature savory almonds and peanuts on one side, and succulent raisins and dried cranberries on the other. These chewy granola bars are tasty snacks with no artificial flavors, no artificial colors, and no high fructose corn syrup.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nature Valley Fruit & Nut Trail Mix Bars 30 Units / 35 g / 1.2 oz remove | Cheez-It Original, Grahams, and White Cheddar Cheez-It Gripz Variety Pack 12 Units / 25 g / 0.9 oz remove | Kirkland Signature Granola Bars 64 Units / 24 g / 0.85 oz remove | Tropical Trail Mix with Nuts and Dried Fruit 850 g / 30 oz remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Planters Nuts Variety Pack 24 Units remove | |
|---|---|---|---|---|---|---|
| Name | Nature Valley Fruit & Nut Trail Mix Bars 30 Units / 35 g / 1.2 oz remove | Cheez-It Original, Grahams, and White Cheddar Cheez-It Gripz Variety Pack 12 Units / 25 g / 0.9 oz remove | Kirkland Signature Granola Bars 64 Units / 24 g / 0.85 oz remove | Tropical Trail Mix with Nuts and Dried Fruit 850 g / 30 oz remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Planters Nuts Variety Pack 24 Units remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 223733 | 507427 | 6926 | 490435 | 210252 | 447272 |
| Rating | ||||||
| Price | $3,103.85 | $1,321.35 | $3,218.85 | $2,701.35 | $3,793.85 | $2,298.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Whole grain oats, corn syrup, sugar, almonds, cranberries, roasted peanuts, raisins, rice flour, vegetable glycerin, canola oil, fructose, corn starch, soy lecithin, salt, barley malt extract, sodium bicarbonate, natural flavor, mixed tocopherols. | Toasted rice cereal (rice, sugar, salt, malt flavor), sugar, peanut butter (peanuts), fructose, dextrose, vegetable oil (soybean, palm and/or palm kernel oil with TBHQ for freshness), corn syrup. Contains 2% or less of: whey, nonfat milk, lactose, cocoa, molasses, vegetable glycerin, salt, natural and artificial flavors, agar, DATEM, soy lecithin, acetylated monoglycerides, almond flour, hazelnuts, BHT for freshness. | Granola (whole grain rolled oats, sugar, molasses canola oil, sodium bicarbonate, soy lecithin), corn syrup, semisweet chocolate chips (chocolate liquor, sugar, soy lecithin, vanilla extract), soy lecithin, vanilla extract), crisped rice [rice flour, sugar, dehydrated malt extract]. Malt extract (corn syrup solids, barley malt extract) calcium arbonate, salt], fructose, sugar, canola oil, glycerin, invert sugar, unsweetened desiccated coconut, soy lecithin soy lecithin, salt, wheat flakes, whey powder, ascorbic acid - um preservative, rosemary extract, natural flavor. Contains: soy, milk, coconut and wheat. | Dried cranberries (cranberries, sugar, sunflower oil), dried papaya (papaya, sugar, sulfur dioxide [to preserve color]), dried pineapple (pineapple, sugar, citric acid, sulfur dioxide [to preserve color]), dried mango (mango, sugar, citric acid, sulfur dioxide [to preserve color]), almonds (almonds, canola and/or peanut and/or cottonseed oil), cashews (cashews, canola and/or peanut and/or cottonseed oil), dried coconut (coconut, sugar, sulfur dioxide [preservative]). Contains: almonds, cashews, coconut, peanuts, sulfites. May contain brazil nuts, hazelnuts, macadamia nuts, pecans, pine nuts, pistachios, walnuts, milk, soy, wheat, sesame. | California grown. Individual bags | NON-GMO. Gluten-free | Scientific evidence suggests but does not prove that eating 42 g per day of most nuts, such as pistachios, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease | Ready to eat | Store in a cool and dry place. | Salted peanuts: peanuts, peanut oil, sea salt. Salted cashews: cashews, sea salt, peanut oil. Honey roasted peanuts: peanuts, sugar, peanut oil, honey, corn syrup, sea salt, fructose, cornstarch, xanthan gum. |
| Add to cart |






Reviews
There are no reviews yet.