Tide Laundry Detergent Pods Spring Meadow 156 Pods / 3.7 kg / 126 oz
$8,393.85
MEA C10-16, alkylbenzenesulfonate, C10-16 pareth, MEA laureth sulfate, propylene glycol, glycerin, MEA salts of C12-18 fatty acids, polyethyleneimine alkoxylated, tetrasodium glutamate diacetate, PEG-136 polyvinyl alcohol, MEA-citrate, sodium bisulfite, hydrogenated castor oil, disodium distrylbiphenyl disulfonate, zeolite, methyl di-t-butyl hydroxyhydrocinnamate, subtilisin, amylase enzyme, mannanase enzyme, stryene/acrylates copolymer, denatonium benzoate, polyvinyl alcohol polymer, colorant, fragances, water.
Guarantee safe & secure checkout
Description
Experience powerful, effortless cleaning with Tide Laundry Detergent Pods, designed to remove up to 100% of the most common stains, even in cold water. Its 3-in-1 formula combines concentrated detergent, stain remover, odor eliminator, and color protector, delivering superior performance in every load. The pods dissolve quickly at any temperature, activating their cleaning power from the start of the cycle to leave your clothes fresh, clean, and with the characteristic Spring Meadow scent.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Tide Laundry Detergent Pods Spring Meadow 156 Pods / 3.7 kg / 126 oz remove | Arm and Hammer Ultra Concentrated Liquid Laundry Detergent with Oxi Clean 5.91 L / 200 oz / 200 Loads remove | Member’s Selection In-Wash Scent Booster Beads for Laundry 1.06 kg / 37.5 oz remove | Dryer Sheet 2 Units remove | OxiClean Versatile Stain Remover 4.98 kg remove | Gain Original Liquid Softener 4.23 L / 143 oz remove | |
|---|---|---|---|---|---|---|
| Name | Tide Laundry Detergent Pods Spring Meadow 156 Pods / 3.7 kg / 126 oz remove | Arm and Hammer Ultra Concentrated Liquid Laundry Detergent with Oxi Clean 5.91 L / 200 oz / 200 Loads remove | Member’s Selection In-Wash Scent Booster Beads for Laundry 1.06 kg / 37.5 oz remove | Dryer Sheet 2 Units remove | OxiClean Versatile Stain Remover 4.98 kg remove | Gain Original Liquid Softener 4.23 L / 143 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 505935 | 457256 | 790006 | 931321 | 517917 | 480477 |
| Rating | ||||||
| Price | $8,393.85 | $3,966.35 | $2,758.85 | $1,700.85 | $4,000.85 | $3,563.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | MEA C10-16, alkylbenzenesulfonate, C10-16 pareth, MEA laureth sulfate, propylene glycol, glycerin, MEA salts of C12-18 fatty acids, polyethyleneimine alkoxylated, tetrasodium glutamate diacetate, PEG-136 polyvinyl alcohol, MEA-citrate, sodium bisulfite, hydrogenated castor oil, disodium distrylbiphenyl disulfonate, zeolite, methyl di-t-butyl hydroxyhydrocinnamate, subtilisin, amylase enzyme, mannanase enzyme, stryene/acrylates copolymer, denatonium benzoate, polyvinyl alcohol polymer, colorant, fragances, water. | Water, C-12-15 or C-12-16, alcohols ethoxylated, sodiuym laureth, sodium c-10-16, alkylbenzenesulfonate, glycerin, fragances, sodium borate, sodium bicarbonate, citric acid, sodium formate, disodium distyrbiphenyl disulfonate, benzisothazolinone, methylsothiazolinone, tetrasodium, EDTA,, acrilyc acid homopolymer, palm kernel fatty acid, C12-13 pareth-2calcium chloride, colorants, amylase enzyme, protease enzyme, Fragance allergenes. | Perfume dispersant, perfume and dye. | Fresh Clean Scent dryer sheets 2 Units of 160 sheets each | Our Member's Selection products are made with premium quality at an exceptional value | Made in the USA. | Sodium carbonate, Sodium carbonate peroxide, C12-15 alcohols ethoxylated, Fragrances, Sodium chloride, C.I. Pigment Blue 15:1. | Diethylester dimethyl ammonium chloride, polyquaternium-33, pentasodium pentetate, calcium chloride, formic acid, colorant, fragances, water. |
| Add to cart |






Reviews
There are no reviews yet.