Gain Liquid Laundry Detergent 4.82 L / 163 oz
$4,920.85
Alcohol, Alkoxylated Anime Triaryl Methane, amylase enzyme, Benzisothiazolinone, C10-16 Alkydimethylamine oxide, calcium formate, cellulase enzyme, ethanolamine, fragrances, hydrogenated castor oil, Polyethyleneimines alkoxylated, polyoxyalkylene substitute chromophore, propylene glycol, C10-16 sodium alkylbenzenesulfonate and MEA, sodium citrate and mea, sodium borate, sodium cumenesulfonate, sodium formate, sodium lauryl sulfate, sodium lauryl sulfate, substilisin, tetrasodium glutamate diacetate, water.
Guarantee safe & secure checkout
Description
Gain Ultra Original Concentrate liquid detergent has been designed for those who value deep cleaning without giving up an enveloping aromatic experience. With an ultra-concentrated formula that yields up to 146 washes, it offers 20% more freshness per drop compared to previous brand versions. This 4.82 L (163 oz) family presentation incorporates an anti-drip dispenser that prevents spills and facilitates daily use, effortlessly guaranteeing precise dosing.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Gain Liquid Laundry Detergent 4.82 L / 163 oz remove | Downy Unstoppables Fresh Aroma Booster Fragrance Beads 963 g / 34 oz remove | Downy April Fresh Liquid Softener 4.4 L / 150 oz remove | OxiClean Versatile Stain Remover 4.98 kg remove | Downy Infusions Calm Lavender and Vanilla Scent Booster Perfume Beads 963 g / 34 oz remove | Arm and Hammer Ultra Concentrated Liquid Laundry Detergent with Oxi Clean 5.91 L / 200 oz / 200 Loads remove | |
|---|---|---|---|---|---|---|
| Name | Gain Liquid Laundry Detergent 4.82 L / 163 oz remove | Downy Unstoppables Fresh Aroma Booster Fragrance Beads 963 g / 34 oz remove | Downy April Fresh Liquid Softener 4.4 L / 150 oz remove | OxiClean Versatile Stain Remover 4.98 kg remove | Downy Infusions Calm Lavender and Vanilla Scent Booster Perfume Beads 963 g / 34 oz remove | Arm and Hammer Ultra Concentrated Liquid Laundry Detergent with Oxi Clean 5.91 L / 200 oz / 200 Loads remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 494327 | 465216 | 493189 | 517917 | 465281 | 457256 |
| Rating | ||||||
| Price | $4,920.85 | $3,736.35 | $3,161.35 | $4,000.85 | $3,736.35 | $3,966.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Alcohol, Alkoxylated Anime Triaryl Methane, amylase enzyme, Benzisothiazolinone, C10-16 Alkydimethylamine oxide, calcium formate, cellulase enzyme, ethanolamine, fragrances, hydrogenated castor oil, Polyethyleneimines alkoxylated, polyoxyalkylene substitute chromophore, propylene glycol, C10-16 sodium alkylbenzenesulfonate and MEA, sodium citrate and mea, sodium borate, sodium cumenesulfonate, sodium formate, sodium lauryl sulfate, sodium lauryl sulfate, substilisin, tetrasodium glutamate diacetate, water. | PEG (perfume carrier), fragrances, methyldi-t-butyl hydroxyhydrocinnamate (odor blocker), colors. Contains fragrance allergens. | Diethyl ester dimethyl ammonium chloride, polyquaternium-33, pentasodium pentetate, calcium chloride, formic acid, color, fragrances, water. | Sodium carbonate, Sodium carbonate peroxide, C12-15 alcohols ethoxylated, Fragrances, Sodium chloride, C.I. Pigment Blue 15:1. | PEG (perfume carrier), fragrances, dyes. Contains fragrance allergens. | Water, C-12-15 or C-12-16, alcohols ethoxylated, sodiuym laureth, sodium c-10-16, alkylbenzenesulfonate, glycerin, fragances, sodium borate, sodium bicarbonate, citric acid, sodium formate, disodium distyrbiphenyl disulfonate, benzisothazolinone, methylsothiazolinone, tetrasodium, EDTA,, acrilyc acid homopolymer, palm kernel fatty acid, C12-13 pareth-2calcium chloride, colorants, amylase enzyme, protease enzyme, Fragance allergenes. |
| Add to cart |






Reviews
There are no reviews yet.