Resolve Laundry Stain Remover Spray 2 Units / 650 mL
$1,723.85
Water. C10-16 Pareth (C12-16 Ethoxylated Alcohols or C10-16 Alketh). C10-16 Pareth (C10-16 Ethoxylated Alcohols or C10-16 Alketh). Propylene glycol. Sodium citrate. Sodium tetraborate decahydrate. Sodium polyacrylate. Protease enzyme. Fragrance/Parfum. Calcium chloride. Maleic/olefin copolymer. Benzisothiazolinone. Methylisothiazolinone. Dipropylene glycol. Dodecanenitrile. Eugenol. Isoeugenol. Phenyl alcohol. Tetrahydrolinalool. Propylene glycol
Guarantee safe & secure checkout
Description
Spray ‘n Wash Pre-Treat Laundry Stain Remover removes stains the first time around. Better for everyday stains than detergent alone. This stain remover may be used with other laundry additives and works at all temperatures. It is also safe for washable garments that do not fade (except silk, khaki and fluorescent washable garments). If possible, treat and wash the stain while still fresh. Do not let it dry on garments or surfaces. Wash according to care label instructions in the hottest recommended water.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Resolve Laundry Stain Remover Spray 2 Units / 650 mL remove | Versa Fabric Softener 5 L / 1.32 gal remove | Tide Laundry Detergent Pods Spring Meadow 156 Pods / 3.7 kg / 126 oz remove | OxiClean Versatile Stain Remover 4.98 kg remove | Blue Power Laundry Bar Soap 24 Units / 130 g / 4.58 oz remove | Ultra Concentrated Liquid Laundry Detergent 152 Loads / 5.91 L / 200 oz remove | |
|---|---|---|---|---|---|---|
| Name | Resolve Laundry Stain Remover Spray 2 Units / 650 mL remove | Versa Fabric Softener 5 L / 1.32 gal remove | Tide Laundry Detergent Pods Spring Meadow 156 Pods / 3.7 kg / 126 oz remove | OxiClean Versatile Stain Remover 4.98 kg remove | Blue Power Laundry Bar Soap 24 Units / 130 g / 4.58 oz remove | Ultra Concentrated Liquid Laundry Detergent 152 Loads / 5.91 L / 200 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 478899 | 425881 | 505935 | 517917 | 513107 | 931322 |
| Rating | ||||||
| Price | $1,723.85 | $1,263.85 | $8,393.85 | $4,000.85 | $1,781.35 | $4,920.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Water. C10-16 Pareth (C12-16 Ethoxylated Alcohols or C10-16 Alketh). C10-16 Pareth (C10-16 Ethoxylated Alcohols or C10-16 Alketh). Propylene glycol. Sodium citrate. Sodium tetraborate decahydrate. Sodium polyacrylate. Protease enzyme. Fragrance/Parfum. Calcium chloride. Maleic/olefin copolymer. Benzisothiazolinone. Methylisothiazolinone. Dipropylene glycol. Dodecanenitrile. Eugenol. Isoeugenol. Phenyl alcohol. Tetrahydrolinalool. Propylene glycol | Water, Quaternary Salts, DMDM Hydantoin, Galactomannans, Methyl Paraben, Fragrance, Colourants. | MEA C10-16, alkylbenzenesulfonate, C10-16 pareth, MEA laureth sulfate, propylene glycol, glycerin, MEA salts of C12-18 fatty acids, polyethyleneimine alkoxylated, tetrasodium glutamate diacetate, PEG-136 polyvinyl alcohol, MEA-citrate, sodium bisulfite, hydrogenated castor oil, disodium distrylbiphenyl disulfonate, zeolite, methyl di-t-butyl hydroxyhydrocinnamate, subtilisin, amylase enzyme, mannanase enzyme, stryene/acrylates copolymer, denatonium benzoate, polyvinyl alcohol polymer, colorant, fragances, water. | Sodium carbonate, Sodium carbonate peroxide, C12-15 alcohols ethoxylated, Fragrances, Sodium chloride, C.I. Pigment Blue 15:1. | Sodium palmitate, palm kernel, water, calcium carbonate, blue colorant (CI 74155 and CI 77543), fragrance, glycerin, DTPA, EDTA, and pumice. | Water; alcohols, c12-15, ethoxylated, 7eo (10-20%); benzenesulfonic acid, mono-c10-16-alkyl derivs., compds. with ethanolamine (5-10%); sodium laureth sulfate (1-5%); polymers; fragrance; chelating agents; buffers; anionic surfactants; builders; optical brightener; ethanol (<1%); stabilizer; subtilisin (<0.1%); enzymes; preservatives; colorant. |
| Add to cart |






Reviews
There are no reviews yet.