Kraft Easy Mac and Cheese Cups 12 Units 58 g / 2.05 oz
$3,678.85
Enriched macaroni product, wheat flour, glyceryl monostearate, niacin, ferrous sulfate, iron, thiamin mononitrate, vitamin b11, riboflavin,
vitamin b21, folic acid; cheese sauce mix whey, corn syrup solids, milk, palm oil, milk protein concentrate, modified food starch, milkfat, salt,
maltodextrin, contains less than 2% of calcium carbonate, sodium triphosphate, medium chain triglycerides, dried buttermilk, citric acid, sodium phosphate, cream, lactic acid, calcium phosphate, nonfat dry, milk, guar gum, cheese culture, with paprika, turmeric, and annatto added for color, enzymes, natural flavor, xanthan gum; modified food starch, maltodextrin, acetylated monoglycerides, salt, medium chain triglycerides. Contains: wheat, milk.
Guarantee safe & secure checkout
Description
Did you know that you are able to carry with you the Kraft Mac & Cheese cup presentation everywhere and have it ready to eat in just 3.5 minutes? Well, yes you can! With Kraft Mac & Cheese Cup you don´t need to wait to arrive home to enjoy some delicious M&C. Add this lucky cup to the cart and you will never miss a great flavor in your day.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Kraft Easy Mac and Cheese Cups 12 Units 58 g / 2.05 oz remove | Selva Penne Rigate Pasta 6 Units / 400 g remove | Royal Rose Red Kidney Bean 3 kg remove | Golden Grains Extra Long White Rice 45 kg remove | Grace Elbow Pasta 4 Units / 400 g remove | Grace Spaghetti 4 Units / 400 g remove | |
|---|---|---|---|---|---|---|
| Name | Kraft Easy Mac and Cheese Cups 12 Units 58 g / 2.05 oz remove | Selva Penne Rigate Pasta 6 Units / 400 g remove | Royal Rose Red Kidney Bean 3 kg remove | Golden Grains Extra Long White Rice 45 kg remove | Grace Elbow Pasta 4 Units / 400 g remove | Grace Spaghetti 4 Units / 400 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 20263 | 517841 | 352651 | 457514 | 315317 | 315382 |
| Rating | ||||||
| Price | $3,678.85 | $1,459.35 | $1,838.85 | $8,163.85 | $1,148.85 | $1,148.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Enriched macaroni product, wheat flour, glyceryl monostearate, niacin, ferrous sulfate, iron, thiamin mononitrate, vitamin b11, riboflavin, vitamin b21, folic acid; cheese sauce mix whey, corn syrup solids, milk, palm oil, milk protein concentrate, modified food starch, milkfat, salt, maltodextrin, contains less than 2% of calcium carbonate, sodium triphosphate, medium chain triglycerides, dried buttermilk, citric acid, sodium phosphate, cream, lactic acid, calcium phosphate, nonfat dry, milk, guar gum, cheese culture, with paprika, turmeric, and annatto added for color, enzymes, natural flavor, xanthan gum; modified food starch, maltodextrin, acetylated monoglycerides, salt, medium chain triglycerides. Contains: wheat, milk. | Water, durum wheat semolina. | Light red kidney beans | Long grain rice | Pasta elbows | Pack of 4 bags | Each bag contains 400 g | Versatile shape ideal for various recipes | Suitable for pasta salads casseroles or baked dishes | Provides a source of carbohydrates for energy | Can be cooked al dente for optimal texture | Best paired with sauces vegetables or proteins | Store in a cool dry place for freshness. | Pasta Spaghetti | Pack of 4 bags | Each bag contains 400 g | Versatile staple for various dishes | Ideal for traditional Italian recipes | Can be paired with sauces vegetables or proteins | Provides carbohydrates for energy | Easy to cook and prepare | Perfect for family meals or gatherings. |
| Add to cart |






Reviews
There are no reviews yet.