Loma Linda Meatless Big Franks 425 g / 15 oz
$1,033.85
Textured vegetable protein (wheat gluten, soy protein concentrate, water for hydration), corn oil, water, torula yeast. Contains 2% or less of defatted wheat germ, defatted soy flour, dried onion, mono- and diglycerides from soybean oil, salt, hydrolyzed soy protein, garlic powder, autolyzed yeast extract, hydrolyzed corn protein, soy lecithin, caramel color, natural smoke flavor, l-lysine, monohydrochloride, spices, concentrated onion juice, natural flavors from non-meat sources, vitamins (niacinamide, calcium pantothenate, vitamin b1 [thiamin mononitrate], vitamin b6 [pyridoxine hydrochloride], vitamin b2 [riboflavin], vitamin b12 [cyanocobalamin]), propylene glycol, soybean oil, red #3 for color. Brine: water, salt. Contains wheat and soy.
Guarantee safe & secure checkout
Description
Loma Linda Big Franks are packed full of flavor with sustainable plant-based protein without losing all the deliciousness of traditional hot dogs. Direct from your pantry or right out of the freezer, these delicious meatless alternatives are perfect for quick and nutritious meals. Vegan, Kosher, and Vegetarian Big Franks are great for cookouts, barbecues, or a hearty home-style meal.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Loma Linda Meatless Big Franks 425 g / 15 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove | Parthenon Kalamata Olives 560 g / 19.75 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | Lasco Canned Beans Assorted 6 Units / 400 g / 14 oz remove | |
|---|---|---|---|---|---|---|
| Name | Loma Linda Meatless Big Franks 425 g / 15 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove | Parthenon Kalamata Olives 560 g / 19.75 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | Lasco Canned Beans Assorted 6 Units / 400 g / 14 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 443999 | 400584 | 441490 | 3778 | 24686 | 345369 |
| Rating | ||||||
| Price | $1,033.85 | $1,608.85 | $2,528.85 | $1,470.85 | $1,608.85 | $1,378.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Textured vegetable protein (wheat gluten, soy protein concentrate, water for hydration), corn oil, water, torula yeast. Contains 2% or less of defatted wheat germ, defatted soy flour, dried onion, mono- and diglycerides from soybean oil, salt, hydrolyzed soy protein, garlic powder, autolyzed yeast extract, hydrolyzed corn protein, soy lecithin, caramel color, natural smoke flavor, l-lysine, monohydrochloride, spices, concentrated onion juice, natural flavors from non-meat sources, vitamins (niacinamide, calcium pantothenate, vitamin b1 [thiamin mononitrate], vitamin b6 [pyridoxine hydrochloride], vitamin b2 [riboflavin], vitamin b12 [cyanocobalamin]), propylene glycol, soybean oil, red #3 for color. Brine: water, salt. Contains wheat and soy. | Corn and water. | Peaches, water, pears, grape juice concentrate, pineapple, citric acid, ascorbic acid, natural flavors. | Kalamata olives, water, red wine vinegar, sea salt, extra virgin olive oil. | Peaches, water, sugar, corn syrup, citric acid, water, corn syrup, sugar, citric acid, sugar, citric acid. | Includes: 2- Broad Beans 400 g 2- Baked Beans 400 g 2- Butter Beans 400 g. Lasco Canned Beans Assorted are packaged with state-of-the-art technology that ensures the preservation of their nutritional properties and freshness for extended periods of time, maintaining the quality of the legumes at all times. |
| Add to cart |






Reviews
There are no reviews yet.