Loma Linda Meatless Big Franks 425 g / 15 oz
$1,033.85
Textured vegetable protein (wheat gluten, soy protein concentrate, water for hydration), corn oil, water, torula yeast. Contains 2% or less of defatted wheat germ, defatted soy flour, dried onion, mono- and diglycerides from soybean oil, salt, hydrolyzed soy protein, garlic powder, autolyzed yeast extract, hydrolyzed corn protein, soy lecithin, caramel color, natural smoke flavor, l-lysine, monohydrochloride, spices, concentrated onion juice, natural flavors from non-meat sources, vitamins (niacinamide, calcium pantothenate, vitamin b1 [thiamin mononitrate], vitamin b6 [pyridoxine hydrochloride], vitamin b2 [riboflavin], vitamin b12 [cyanocobalamin]), propylene glycol, soybean oil, red #3 for color. Brine: water, salt. Contains wheat and soy.
Guarantee safe & secure checkout
Description
Loma Linda Big Franks are packed full of flavor with sustainable plant-based protein without losing all the deliciousness of traditional hot dogs. Direct from your pantry or right out of the freezer, these delicious meatless alternatives are perfect for quick and nutritious meals. Vegan, Kosher, and Vegetarian Big Franks are great for cookouts, barbecues, or a hearty home-style meal.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Loma Linda Meatless Big Franks 425 g / 15 oz remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Fruit Cocktail 3 Units / 820 g / 28.9 oz remove | Brunswick Canned Tuna in Water 6 Units / 142 g / 5 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | |
|---|---|---|---|---|---|---|
| Name | Loma Linda Meatless Big Franks 425 g / 15 oz remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Fruit Cocktail 3 Units / 820 g / 28.9 oz remove | Brunswick Canned Tuna in Water 6 Units / 142 g / 5 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 443999 | 15808 | 480332 | 24685 | 269266 | 24686 |
| Rating | ||||||
| Price | $1,033.85 | $1,827.35 | $2,068.85 | $2,011.35 | $1,723.85 | $1,608.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Textured vegetable protein (wheat gluten, soy protein concentrate, water for hydration), corn oil, water, torula yeast. Contains 2% or less of defatted wheat germ, defatted soy flour, dried onion, mono- and diglycerides from soybean oil, salt, hydrolyzed soy protein, garlic powder, autolyzed yeast extract, hydrolyzed corn protein, soy lecithin, caramel color, natural smoke flavor, l-lysine, monohydrochloride, spices, concentrated onion juice, natural flavors from non-meat sources, vitamins (niacinamide, calcium pantothenate, vitamin b1 [thiamin mononitrate], vitamin b6 [pyridoxine hydrochloride], vitamin b2 [riboflavin], vitamin b12 [cyanocobalamin]), propylene glycol, soybean oil, red #3 for color. Brine: water, salt. Contains wheat and soy. | Light tuna, water, vegetable broth and sea salt. | Fresh vine-ripened tomatoes. | Peaches, water, pears, sugar, corn syrup, pineapple, grapes, cherries, citric acid, artificial color red #3. | Tuna (fish), water, pea and carrot powder, salt. | Peaches, water, sugar, corn syrup, citric acid, water, corn syrup, sugar, citric acid, sugar, citric acid. |
| Add to cart |






Reviews
There are no reviews yet.