Brunswick Sardines in Soybean Oil 5 Units / 106 g / 3.75 oz
$1,378.85
Sardines (fish), Soybean Oil, Salt.
Guarantee safe & secure checkout
Description
Discover the unparalleled flavor of Brunswick sardines in Soybean Oil. Each can has 5 units of carefully selected sardines, presented in generous chunks that preserve the traditional flavor you love so much. But it’s not just flavor you get: these sardines are a nutritional bomb. They are high in protein, vitamin D and omega-3 fatty acids, essential for your cardiovascular health. Plus, they’re an excellent source of calcium, strengthening your bones and teeth.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Brunswick Sardines in Soybean Oil 5 Units / 106 g / 3.75 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | Bumble Bee Chunk Tuna in Water 6 Units / 120 g / 4.2 oz remove | Kendel Sweet Corn 6 Units / 425 g remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | |
|---|---|---|---|---|---|---|
| Name | Brunswick Sardines in Soybean Oil 5 Units / 106 g / 3.75 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | Bumble Bee Chunk Tuna in Water 6 Units / 120 g / 4.2 oz remove | Kendel Sweet Corn 6 Units / 425 g remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Heinz Tomato Paste 3.15 kg / 7 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 292190 | 508166 | 12632 | 436719 | 400584 | 480332 |
| Rating | ||||||
| Price | $1,378.85 | $1,321.35 | $1,551.35 | $1,321.35 | $1,608.85 | $2,068.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Sardines (fish), Soybean Oil, Salt. | dried peas | Light tuna, vegetable broth, sea salt. | Corn. | Corn and water. | Fresh vine-ripened tomatoes. |
| Add to cart |






Reviews
There are no reviews yet.