Grace Mixed Vegetables 6 Units / 425 g
$1,562.85
Canned vegetables | Cholesterol free | Fat-free | Each can contain 425 g (15 oz) | Ideal for quick meal preparations | Versatile for soups stews or salads | Convenient storage | Nutrient-rich option for a balanced diet.
Guarantee safe & secure checkout
Description
Savor the delightful blend of flavors with these expertly prepared mixed vegetables from the renowned Grace Brand. Each can is filled with a vibrant assortment of chopped carrots, peas, green beans, and corn, ensuring a nutritious addition to any meal. These canned mixed vegetables offer convenience without compromising taste, and they are ideal for enhancing soups, stews, or as a standalone side dish.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Grace Mixed Vegetables 6 Units / 425 g remove | Brunswick Canned Tuna in Water 6 Units / 142 g / 5 oz remove | S&W Canned Diced Tomatoes 2.9 kg / 102 oz remove | Brunswick Alaskan Pink Salmon 3 Units / 418 g / 15 oz remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | |
|---|---|---|---|---|---|---|
| Name | Grace Mixed Vegetables 6 Units / 425 g remove | Brunswick Canned Tuna in Water 6 Units / 142 g / 5 oz remove | S&W Canned Diced Tomatoes 2.9 kg / 102 oz remove | Brunswick Alaskan Pink Salmon 3 Units / 418 g / 15 oz remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 237761 | 269266 | 175054 | 326618 | 441490 | 24686 |
| Rating | ||||||
| Price | $1,562.85 | $1,723.85 | $1,643.35 | $3,678.85 | $2,528.85 | $1,608.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Canned vegetables | Cholesterol free | Fat-free | Each can contain 425 g (15 oz) | Ideal for quick meal preparations | Versatile for soups stews or salads | Convenient storage | Nutrient-rich option for a balanced diet. | Tuna (fish), water, pea and carrot powder, salt. | Tomatoes, tomato juice, salt, citric acid, calcium chloride. | Brunswick canned salmon is a delicious and healthy option, renowned for its richness in omega-3 fatty acids, high-quality protein, and essential nutrients such as iron and calcium. This product not only delivers an exquisite flavor but also provides significant health benefits, supporting cardiovascular well-being, muscle and bone strength, and overall nutritional balance. | Peaches, water, pears, grape juice concentrate, pineapple, citric acid, ascorbic acid, natural flavors. | Peaches, water, sugar, corn syrup, citric acid, water, corn syrup, sugar, citric acid, sugar, citric acid. |
| Add to cart |






Reviews
There are no reviews yet.