Brunswick Tuna in Oil 6 Units/ 142 g / 5 oz
$1,091.35
Tuna (fish), soybean oil, water, salt, pea and carrot powder.
Guarantee safe & secure checkout
Description
Enjoy the classic taste of Brunswick Tuna in Oil in its 142 g (5 oz) presentation, a favorite for those who appreciate the convenience of perfectly flaked tuna enriched with soybean oil. Carefully blended with water, salt and a touch of pea and carrot powder to enhance the flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Brunswick Tuna in Oil 6 Units/ 142 g / 5 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | Del Monte Whole Kernel Corn 6 Units / 425 g / 15 oz remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Kendel Sweet Corn 6 Units / 425 g remove | |
|---|---|---|---|---|---|---|
| Name | Brunswick Tuna in Oil 6 Units/ 142 g / 5 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | Del Monte Whole Kernel Corn 6 Units / 425 g / 15 oz remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Kendel Sweet Corn 6 Units / 425 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 123057 | 24686 | 399628 | 480332 | 15808 | 436719 |
| Rating | ||||||
| Price | $1,091.35 | $1,608.85 | $1,666.35 | $2,068.85 | $1,827.35 | $1,321.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Tuna (fish), soybean oil, water, salt, pea and carrot powder. | Peaches, water, sugar, corn syrup, citric acid, water, corn syrup, sugar, citric acid, sugar, citric acid. | Corn, water, sea salt. | Fresh vine-ripened tomatoes. | Light tuna, water, vegetable broth and sea salt. | Corn. |
| Add to cart |






Reviews
There are no reviews yet.