Parthenon Kalamata Olives 560 g / 19.75 oz
$1,470.85
Kalamata olives, water, red wine vinegar, sea salt, extra virgin olive oil.
Guarantee safe & secure checkout
Description
Parthenon Kalamata olives are the finest olives, grown only in the southern region of Greece. Tree-ripened, hand-picked, and naturally cured in sea salt brine, they are purple in color, firm in texture, and rich in flavor. Fantastic to delight your palate on their own, or to add as a premium ingredient in your favorite recipes.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Parthenon Kalamata Olives 560 g / 19.75 oz remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | Brunswick Alaskan Pink Salmon 3 Units / 418 g / 15 oz remove | Fruit Cocktail 3 Units / 820 g / 28.9 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | |
|---|---|---|---|---|---|---|
| Name | Parthenon Kalamata Olives 560 g / 19.75 oz remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | Brunswick Alaskan Pink Salmon 3 Units / 418 g / 15 oz remove | Fruit Cocktail 3 Units / 820 g / 28.9 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 3778 | 441490 | 508166 | 326618 | 24685 | 400584 |
| Rating | ||||||
| Price | $1,470.85 | $2,528.85 | $1,321.35 | $3,678.85 | $2,011.35 | $1,608.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Kalamata olives, water, red wine vinegar, sea salt, extra virgin olive oil. | Peaches, water, pears, grape juice concentrate, pineapple, citric acid, ascorbic acid, natural flavors. | dried peas | Brunswick canned salmon is a delicious and healthy option, renowned for its richness in omega-3 fatty acids, high-quality protein, and essential nutrients such as iron and calcium. This product not only delivers an exquisite flavor but also provides significant health benefits, supporting cardiovascular well-being, muscle and bone strength, and overall nutritional balance. | Peaches, water, pears, sugar, corn syrup, pineapple, grapes, cherries, citric acid, artificial color red #3. | Corn and water. |
| Add to cart |






Reviews
There are no reviews yet.