Brunswick Sardines in Oil 5 Units / 106 g / 2.7 oz
$1,378.85
Sardine fillets Clupea harengus (fish) (89%), soybean oil (11%).
Guarantee safe & secure checkout
Description
These Brunswick Sardines in Soybean Oil fillets are a rich source of protein and vitamin D, as well as being free of gluten and trans fats. Each serving offers 2.6 g of omega-3 polyunsaturates, making them a healthy choice for everyone in the house. They contain no additives or preservatives, guaranteeing a natural and fresh product. Try them alone or add them to your favorite dishes such as crackers, salads, rice or pasta, and enjoy their flavor and health benefits. Net weight: 106 grams (2.7. oz) per can.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Brunswick Sardines in Oil 5 Units / 106 g / 2.7 oz remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Del Monte Whole Kernel Corn 6 Units / 425 g / 15 oz remove | Tuna in Water 6 Units / 136 g / 6 oz remove | Vlasic Hamburger Dill Pickle Chips 734 g / 25.89 oz remove | CherryMan Maraschino Cherries 2.1 kg / 74 oz remove | |
|---|---|---|---|---|---|---|
| Name | Brunswick Sardines in Oil 5 Units / 106 g / 2.7 oz remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Del Monte Whole Kernel Corn 6 Units / 425 g / 15 oz remove | Tuna in Water 6 Units / 136 g / 6 oz remove | Vlasic Hamburger Dill Pickle Chips 734 g / 25.89 oz remove | CherryMan Maraschino Cherries 2.1 kg / 74 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 454977 | 480332 | 399628 | 320840 | 16100 | 85196 |
| Rating | ||||||
| Price | $1,378.85 | $2,068.85 | $1,666.35 | $1,585.85 | $1,321.35 | $2,643.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Sardine fillets Clupea harengus (fish) (89%), soybean oil (11%). | Fresh vine-ripened tomatoes. | Corn, water, sea salt. | Tuna, water and salt. Contains: fish. | Cucumbers, water, distilled vinegar, contains 2% or less of: salt, calcium chloride, turmeric extract (color), polysorbate 80, natural flavor. | Cherries, water, corn syrup, sugar; malic acid and citric acid (acidity regulators); natural and artificial flavor, potassium sorbate (preservative), sodium benzoate (preservative), red 40 (artificial color), sulfur dioxide (preservative). Contains sulfites. |
| Add to cart |






Reviews
There are no reviews yet.