Califia Farms Lime and Coconut Lemonade 1.4 L / 48 oz
$1,206.35
Oat milk (water, oats), cane sugar, sunflower oil, alkalized cocoa powder, natural flavor, calcium carbonate, sea salt, potassium citrate, guar gum, gellan gum, vitamin A palmitate, vitamin D2.
Guarantee safe & secure checkout
Description
With a perfect balance of sweetness and freshness, Califia Farms’ Key Lime Colada blends the creaminess of coconut with the bold citrus flavor of key lime to deliver a refreshing and delicious experience. This beverage stands out for its commitment to the environment, as its bottle is made from 100% recycled plastic, reflecting a dedication to sustainability without compromising quality.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Califia Farms Lime and Coconut Lemonade 1.4 L / 48 oz remove | Nesquik Chocolate Powder Mix 1.27 kg / 2.8 lb remove | Sparkling Fruit-Flavored Water Zero Sugar 24 Units / 503 mL / 17 oz remove | 4C Lemon Iced Tea Mix 2.34 kg / 5.16 lb remove | Hershey's Cocoa Powder 652 g / 23 oz remove | 100% Apple Juice 2 Units / 2.83 L / 96 oz remove | |
|---|---|---|---|---|---|---|
| Name | Califia Farms Lime and Coconut Lemonade 1.4 L / 48 oz remove | Nesquik Chocolate Powder Mix 1.27 kg / 2.8 lb remove | Sparkling Fruit-Flavored Water Zero Sugar 24 Units / 503 mL / 17 oz remove | 4C Lemon Iced Tea Mix 2.34 kg / 5.16 lb remove | Hershey's Cocoa Powder 652 g / 23 oz remove | 100% Apple Juice 2 Units / 2.83 L / 96 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 468330 | 388906 | 754118 | 222483 | 498508 | 81402 |
| Rating | ||||||
| Price | $1,206.35 | $2,298.85 | $2,988.85 | $1,896.35 | $2,919.85 | $2,758.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Oat milk (water, oats), cane sugar, sunflower oil, alkalized cocoa powder, natural flavor, calcium carbonate, sea salt, potassium citrate, guar gum, gellan gum, vitamin A palmitate, vitamin D2. | Sugar, cocoa processed with alkali, less than 2% of soy lecithin, carrageenan, salt, natural flavor, spice. Contains: soy. May contain milk and wheat. | Carbonated water, contains less than 2%: citric acid, gum arabic,natural flavors, glycerol ester of rosin, sucralose, potassium benzoate (preservative), green tea leaf extract,niacin, calcium-D-pantothenate, cyanocobalamin (Vitamin B12), pyridoxine hydrochlorid (Vitamina B6), D-Biotin, sucracolse, FD&C. | Sugar, Citric Acid (Acidity Regulator), Instant Tea, Caramel Color Class Iv (Artificial Color), Natural Lemon Flavor With Other Natural Flavors, Red 40 (Artificial Color). | Cocoa. | Filtered Water, Apple Juice Concentrate, Ascorbic Acid (Vitamin C). |
| Add to cart |






Reviews
There are no reviews yet.