Pepsi Cola PET Bottles 24 Units / 568.26 ml / 20 oz
$3,621.35
Carbonated water, sugar, coloring (E-150d), flavorings (contains caffeine), acidulant (E-338) and sweeteners (acesulfame K and sucralose).
Guarantee safe & secure checkout
Description
This iconic beverage is the perfect complement to your parties, meals and celebrations, whether large or small. With its unmistakable cola flavor and fizzy freshness, Pepsi in a can is the ideal choice to quench the thirst of all your guests. Its convenient size and format make it easy to carry and serve, ensuring that everyone can enjoy their favorite soft drink anywhere, anytime.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Pepsi Cola PET Bottles 24 Units / 568.26 ml / 20 oz remove | 4C Lemon Iced Tea Mix 2.34 kg / 5.16 lb remove | Swiss Miss Hot Chocolate 60 Units / 28 g remove | Ocean Spray Cran-Grape Juice with Vitamin C 2 Units / 2.83 L / 96 oz remove | Capri Sun Variety Juice 40 Units / 200 ml / 6.7 oz remove | Gatorade Sports Drink 12 Units / 600 mL / 20 oz remove | |
|---|---|---|---|---|---|---|
| Name | Pepsi Cola PET Bottles 24 Units / 568.26 ml / 20 oz remove | 4C Lemon Iced Tea Mix 2.34 kg / 5.16 lb remove | Swiss Miss Hot Chocolate 60 Units / 28 g remove | Ocean Spray Cran-Grape Juice with Vitamin C 2 Units / 2.83 L / 96 oz remove | Capri Sun Variety Juice 40 Units / 200 ml / 6.7 oz remove | Gatorade Sports Drink 12 Units / 600 mL / 20 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 215339 | 222483 | 3468 | 417171 | 169074 | 387870 |
| Rating | ||||||
| Price | $3,621.35 | $1,896.35 | $2,701.35 | $2,068.85 | $2,931.35 | $2,471.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Carbonated water, sugar, coloring (E-150d), flavorings (contains caffeine), acidulant (E-338) and sweeteners (acesulfame K and sucralose). | Sugar, Citric Acid (Acidity Regulator), Instant Tea, Caramel Color Class Iv (Artificial Color), Natural Lemon Flavor With Other Natural Flavors, Red 40 (Artificial Color). | Sugar, glucose syrup, modified whey, cocoa solids, hydrogenated coconut oil, non-fat dry milk, salt, tripotassium phosphate (acidity regulator), mono- and diglycerides of fatty acids (emulsifier), artificial flavour (vanilla). Contains milk. | Filtered Water, Grape Juice [water, Grape Juice Concentrate], Sugar, Cranberry Juice [water, Cranberry Juice Concentrate], Fumaric Acid (Acidity Regulator), Natural Flavor, Ascorbic Acid (Vitamin C), Sodium Citrate (Acidity Regulator), Vegetable Concentrate (Natural Coloring), Citric Acid (Acidity Regulator), Citric Acid (Acidity Regulator). Concentrate (Natural Color), Citric Acid (Acidity Regulator). | Berry Cooler - Water, Sugar, Apple Juice Concentrate, White Grape Juice Concentrate, Citric Acid, Aroria Juice Concentrate, Ascorbic Acid, (Antioxidant), Natural Flavour. Fun Alarm - Water, Sugar, Apple Juice Concentrate, Citric Acid, Aroria Juice Concentrate, Sour Cherry Juice Concentrate, Black Currant Juice Concentrate, Lemon Juice Concentrate, Lime Juice Concentrate, Strawberry Juice Concentrate, Ascorbic Acid, (Antioxidant), Natural Flavour. Orange - Water, Sugar, Orange Juice Concentrate, Citric Acid, Lemon Juice Concentrate, Ascorbic Acid, (Antioxidant), Natural Flavour. | Water, Sugar, Dextrose, Citric Acid, Salt, Sodium Citrate, Monopotassium Phosphate, Gum Arabic, Natural Flavor Orange Flavor, Sucrose Acetate Isobutyrate, Ester Gum, Sunset Yellow FCF. |
| Add to cart |






Reviews
There are no reviews yet.