Grace Mixed Vegetables 6 Units / 425 g
$1,562.85
Canned vegetables | Cholesterol free | Fat-free | Each can contain 425 g (15 oz) | Ideal for quick meal preparations | Versatile for soups stews or salads | Convenient storage | Nutrient-rich option for a balanced diet.
Guarantee safe & secure checkout
Description
Savor the delightful blend of flavors with these expertly prepared mixed vegetables from the renowned Grace Brand. Each can is filled with a vibrant assortment of chopped carrots, peas, green beans, and corn, ensuring a nutritious addition to any meal. These canned mixed vegetables offer convenience without compromising taste, and they are ideal for enhancing soups, stews, or as a standalone side dish.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Grace Mixed Vegetables 6 Units / 425 g remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Kendel Sweet Corn 6 Units / 425 g remove | Brunswick Canned Tuna in Water 6 Units / 142 g / 5 oz remove | Tuna in Vegetable Oil 6 Units / 136 g / 6 oz remove | CherryMan Maraschino Cherries 2.1 kg / 74 oz remove | |
|---|---|---|---|---|---|---|
| Name | Grace Mixed Vegetables 6 Units / 425 g remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Kendel Sweet Corn 6 Units / 425 g remove | Brunswick Canned Tuna in Water 6 Units / 142 g / 5 oz remove | Tuna in Vegetable Oil 6 Units / 136 g / 6 oz remove | CherryMan Maraschino Cherries 2.1 kg / 74 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 237761 | 400584 | 436719 | 269266 | 320839 | 85196 |
| Rating | ||||||
| Price | $1,562.85 | $1,608.85 | $1,321.35 | $1,723.85 | $1,643.35 | $2,643.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Canned vegetables | Cholesterol free | Fat-free | Each can contain 425 g (15 oz) | Ideal for quick meal preparations | Versatile for soups stews or salads | Convenient storage | Nutrient-rich option for a balanced diet. | Corn and water. | Corn. | Tuna (fish), water, pea and carrot powder, salt. | Tuna, soybean oil (non hydrogenated), water, salt. Contains: fish | Cherries, water, corn syrup, sugar; malic acid and citric acid (acidity regulators); natural and artificial flavor, potassium sorbate (preservative), sodium benzoate (preservative), red 40 (artificial color), sulfur dioxide (preservative). Contains sulfites. |
| Add to cart |






Reviews
There are no reviews yet.