Brunswick Boneless Sardines in Oil and Hot Pepper 5 Units / 106 g / 3.7 oz
$1,436.35
Sardine Fillets clupea harengus – fish (88%), soybean oil, serrano peppers (2%) (in water, vinegar, salt, firming agent [calcium chloride], natural flavour).
Guarantee safe & secure checkout
Description
The best healthy and delicious option to incorporate fish into your diet are Brunswick sardines with hot peppers, these canned sardines are enriched with soybean oil, hot peppers and other carefully selected ingredients that make them irresistible to any palate, their high content of protein, vitamin D and omega-3 fatty acids make them an excellent source of nutrition for your body. Brunswick sardines with hot peppers are also rich in calcium, making them ideal for those looking to maintain healthy bones and teeth. The American Heart Association recommends eating at least two servings of fish per week, so nourish yourself with the best and enjoy a healthy and tasty option, try Brunswick sardines with hot peppers.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Brunswick Boneless Sardines in Oil and Hot Pepper 5 Units / 106 g / 3.7 oz remove | Bumble Bee Skinless and Boneless Canned Wild Caught Pink Salmon 5 Units / 5 oz remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Parthenon Kalamata Olives 560 g / 19.75 oz remove | Brunswick Canned Tuna in Water 6 Units / 142 g / 5 oz remove | Hunt's Diced Tomatoes 8 Units / 411 g / 14.25 oz remove | |
|---|---|---|---|---|---|---|
| Name | Brunswick Boneless Sardines in Oil and Hot Pepper 5 Units / 106 g / 3.7 oz remove | Bumble Bee Skinless and Boneless Canned Wild Caught Pink Salmon 5 Units / 5 oz remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Parthenon Kalamata Olives 560 g / 19.75 oz remove | Brunswick Canned Tuna in Water 6 Units / 142 g / 5 oz remove | Hunt's Diced Tomatoes 8 Units / 411 g / 14.25 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 455507 | 466918 | 480332 | 3778 | 269266 | 176219 |
| Rating | ||||||
| Price | $1,436.35 | $1,988.35 | $2,068.85 | $1,470.85 | $1,723.85 | $2,298.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Sardine Fillets clupea harengus - fish (88%), soybean oil, serrano peppers (2%) (in water, vinegar, salt, firming agent [calcium chloride], natural flavour). | PINK SALMON, WATER, SALT | Fresh vine-ripened tomatoes. | Kalamata olives, water, red wine vinegar, sea salt, extra virgin olive oil. | Tuna (fish), water, pea and carrot powder, salt. | Ingredients: diced tomatoes, tomato juice, less than 2% of: salt, citric acid, calcium chloride. |
| Add to cart |






Reviews
There are no reviews yet.