Brunswick Boneless Sardines in Oil and Hot Pepper 5 Units / 106 g / 3.7 oz
$1,436.35
Sardine Fillets clupea harengus – fish (88%), soybean oil, serrano peppers (2%) (in water, vinegar, salt, firming agent [calcium chloride], natural flavour).
Guarantee safe & secure checkout
Description
The best healthy and delicious option to incorporate fish into your diet are Brunswick sardines with hot peppers, these canned sardines are enriched with soybean oil, hot peppers and other carefully selected ingredients that make them irresistible to any palate, their high content of protein, vitamin D and omega-3 fatty acids make them an excellent source of nutrition for your body. Brunswick sardines with hot peppers are also rich in calcium, making them ideal for those looking to maintain healthy bones and teeth. The American Heart Association recommends eating at least two servings of fish per week, so nourish yourself with the best and enjoy a healthy and tasty option, try Brunswick sardines with hot peppers.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Brunswick Boneless Sardines in Oil and Hot Pepper 5 Units / 106 g / 3.7 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Tuna in Water 6 Units / 136 g / 6 oz remove | Fruit Cocktail 3 Units / 820 g / 28.9 oz remove | S&W Canned Diced Tomatoes 2.9 kg / 102 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | |
|---|---|---|---|---|---|---|
| Name | Brunswick Boneless Sardines in Oil and Hot Pepper 5 Units / 106 g / 3.7 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Tuna in Water 6 Units / 136 g / 6 oz remove | Fruit Cocktail 3 Units / 820 g / 28.9 oz remove | S&W Canned Diced Tomatoes 2.9 kg / 102 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 455507 | 400584 | 320840 | 24685 | 175054 | 508166 |
| Rating | ||||||
| Price | $1,436.35 | $1,608.85 | $1,585.85 | $2,011.35 | $1,643.35 | $1,321.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Sardine Fillets clupea harengus - fish (88%), soybean oil, serrano peppers (2%) (in water, vinegar, salt, firming agent [calcium chloride], natural flavour). | Corn and water. | Tuna, water and salt. Contains: fish. | Peaches, water, pears, sugar, corn syrup, pineapple, grapes, cherries, citric acid, artificial color red #3. | Tomatoes, tomato juice, salt, citric acid, calcium chloride. | dried peas |
| Add to cart |






Reviews
There are no reviews yet.