Grace Regular Vienna Sausage 6 Units / 140 g / 5 oz
$1,091.35
6 in stock
Guarantee safe & secure checkout
Description
Grace Vienna Sausages are the perfect companion for those seeking convenience without sacrificing flavor. Straight from Jamaica, these canned sausages come ready to enjoy any time of the day. They’re ideal for pairing with breakfast eggs and toast, adding to a quick pasta lunch, or as a warm snack at night. Their tender texture and well-balanced flavor make them a versatile choice for all ages. Plus, the individual easy-open cans make them convenient to take to the office, school, or even on trips. With this 6 Unit packaging, you’ll always have a practical, tasty, and reliable option within reach.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Grace Regular Vienna Sausage 6 Units / 140 g / 5 oz remove | Tuna in Water 6 Units / 136 g / 6 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | Brunswick Sardines in Soy Oil 5 Units / 106 g / 3.75 oz remove | Yellowfin Tuna with Vegetables in Oil 6 Units / 170 g remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove | |
|---|---|---|---|---|---|---|
| Name | Grace Regular Vienna Sausage 6 Units / 140 g / 5 oz remove | Tuna in Water 6 Units / 136 g / 6 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | Brunswick Sardines in Soy Oil 5 Units / 106 g / 3.75 oz remove | Yellowfin Tuna with Vegetables in Oil 6 Units / 170 g remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Grace-Regular-Vienna-Sausage-6-Units-/-1 | Tuna-in-Water-6-Units-/-136-g-/-6-oz | Peach-Halves-3-Units-/-820-g-/-28.9-oz | Brunswick-Sardines-in-Soy-Oil-5-Units-/- | Yellowfin-Tuna-with-Vegetables-in-Oil-6- | Mixed-Fruit-in-Cups-16-Units-/-113-g-/-4 |
| Rating | ||||||
| Price | $1,091.35 | $1,585.85 | $1,493.85 | $1,436.35 | $1,284.55 | $2,298.85 |
| Stock | 6 in stock | 6 in stock | 3 in stock | 5 in stock | 1 in stock | 16 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






Reviews
There are no reviews yet.