Welch's Mixed Fruit Sweet Snacks 66 Units / 22.7 g
$3,080.85
66 in stock
Guarantee safe & secure checkout
On all order
Description
Welch’s Fruit Snacks are made with Real Fruit and feature an excellent source of Vitamins A, C, and E, No Preservatives, Fat-Free, Gluten Free, and more! Featuring a delicious combination of flavors that the whole family loves: Strawberry, White Grape Raspberry, Orange, White Grape Peach, and Welch’s Concord Grape.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Welch's Mixed Fruit Sweet Snacks 66 Units / 22.7 g remove | Roasted and Salted Pistachios 907 g / 32 oz remove | Roasted Unsalted Cashews 907 g / 32 oz remove | Sliced Almonds 907 g / 2 lb remove | Salted Almonds 907 g / 32 oz remove | Tropical Trail Mix 850 g / 30 oz remove | |
|---|---|---|---|---|---|---|
| Name | Welch's Mixed Fruit Sweet Snacks 66 Units / 22.7 g remove | Roasted and Salted Pistachios 907 g / 32 oz remove | Roasted Unsalted Cashews 907 g / 32 oz remove | Sliced Almonds 907 g / 2 lb remove | Salted Almonds 907 g / 32 oz remove | Tropical Trail Mix 850 g / 30 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Welch's-Mixed-Fruit-Sweet-Snacks-66-Unit | Roasted-and-Salted-Pistachios-907-g-/-32 | Roasted-Unsalted-Cashews-907-g-/-32-oz | Sliced-Almonds-907-g-/-2-lb | Salted-Almonds-907-g-/-32-oz | Tropical-Trail-Mix-850-g-/-30-oz |
| Rating | ||||||
| Price | $3,080.85 | $2,735.85 | $3,851.35 | $2,643.85 | $2,241.35 | $2,494.35 |
| Stock | 66 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






Reviews
There are no reviews yet.