Blue Power Laundry Bar Soap 24 Units / 130 g / 4.58 oz
$1,781.35
Sodium palmitate, palm kernel, water, calcium carbonate, blue colorant (CI 74155 and CI 77543), fragrance, glycerin, DTPA, EDTA, and pumice.
Guarantee safe & secure checkout
Description
Optimize your clothes cleaning with Blue Power soap in bars, a practical and effective solution to keep your garments clean and fresh. Its powerful antibacterial formula helps to deeply remove stains and dirt without the need for bleach, caring for fabrics and leaving a pleasant and long-lasting aroma. Ideal for daily use and suitable for all kinds of garments, it is a reliable home care option.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Blue Power Laundry Bar Soap 24 Units / 130 g / 4.58 oz remove | Gain Original Liquid Softener 4.23 L / 143 oz remove | Arm and Hammer Ultra Concentrated Liquid Laundry Detergent with Oxi Clean 5.91 L / 200 oz / 200 Loads remove | Niagara Spray Starch 4 Units / 567 g / 20 oz remove | Ariel Revitacolor Liquid Laundry Detergent with Stain Remover 8.5 L / 140 Washes remove | Downy April Fresh Liquid Softener 4.4 L / 150 oz remove | |
|---|---|---|---|---|---|---|
| Name | Blue Power Laundry Bar Soap 24 Units / 130 g / 4.58 oz remove | Gain Original Liquid Softener 4.23 L / 143 oz remove | Arm and Hammer Ultra Concentrated Liquid Laundry Detergent with Oxi Clean 5.91 L / 200 oz / 200 Loads remove | Niagara Spray Starch 4 Units / 567 g / 20 oz remove | Ariel Revitacolor Liquid Laundry Detergent with Stain Remover 8.5 L / 140 Washes remove | Downy April Fresh Liquid Softener 4.4 L / 150 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 513107 | 480477 | 457256 | 25835 | 436799 | 493189 |
| Rating | ||||||
| Price | $1,781.35 | $3,563.85 | $3,966.35 | $1,907.85 | $4,219.35 | $3,161.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Sodium palmitate, palm kernel, water, calcium carbonate, blue colorant (CI 74155 and CI 77543), fragrance, glycerin, DTPA, EDTA, and pumice. | Diethylester dimethyl ammonium chloride, polyquaternium-33, pentasodium pentetate, calcium chloride, formic acid, colorant, fragances, water. | Water, C-12-15 or C-12-16, alcohols ethoxylated, sodiuym laureth, sodium c-10-16, alkylbenzenesulfonate, glycerin, fragances, sodium borate, sodium bicarbonate, citric acid, sodium formate, disodium distyrbiphenyl disulfonate, benzisothazolinone, methylsothiazolinone, tetrasodium, EDTA,, acrilyc acid homopolymer, palm kernel fatty acid, C12-13 pareth-2calcium chloride, colorants, amylase enzyme, protease enzyme, Fragance allergenes. | Water, Butane, Hydroxyethyl Starch, Dimethicone, Isobutane, Methylchloroisothiazolinone, Methylisothiazolinone, Peg-4, Propane, Sodium Benzoate, Fragrance | Active ingredients: Sodium fluoride (1450 ppm of fluoride). Others: Aqua, sorbitol, silica, Sodium Lauryl sulfate, caroma, Carrageenan, Sodium Gluconate, Stannous Chloride, Zanthan Gum, Zinc citrate, CI 77891, Sodium Saccharin, Sodium Hydroxide, Limonene. | Diethyl ester dimethyl ammonium chloride, polyquaternium-33, pentasodium pentetate, calcium chloride, formic acid, color, fragrances, water. |
| Add to cart |






Reviews
There are no reviews yet.