Fresh Red Apples 1.36 kg / 3 lb
$1,953.85
Its firm texture helps it retain its shape during cooking, making it ideal for pies, tarts, or compotes. The light, natural aroma enhances its appeal, giving it a fresh and inviting presence. This fruit brings together convenience, flavor, and color, adding a touch of tradition and natural charm to everyday meals or special occasions.
Guarantee safe & secure checkout
Description
The red apple is one of those timeless fruits that always find a place on the table. Its bright, vibrant skin stands out among others, while its crisp flesh offers a refreshing and satisfying bite. With a perfect balance of sweetness and smoothness, it’s a versatile choice that fits seamlessly into any part of the day. Whether you include it in a simple breakfast, a fruit salad, or a baked dessert, its flavor adapts easily to a wide range of preparations.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Fresh Red Apples 1.36 kg / 3 lb remove | Green Apple 1.36 kg / 3 lb remove | Fresh Kiwi 907 g / 2 lb remove | Blueberries 508 g / 1.12 lb remove | Portobellas Mushroom 454 g / 1 lb remove | Scallion 1 kg / 2.2 lb remove | |
|---|---|---|---|---|---|---|
| Name | Fresh Red Apples 1.36 kg / 3 lb remove | Green Apple 1.36 kg / 3 lb remove | Fresh Kiwi 907 g / 2 lb remove | Blueberries 508 g / 1.12 lb remove | Portobellas Mushroom 454 g / 1 lb remove | Scallion 1 kg / 2.2 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 29896 | 82165 | 296967 | 446204 | 341960 | 487043 |
| Rating | ||||||
| Price | $1,953.85 | $2,390.85 | $2,275.85 | $2,356.35 | $1,240.85 | $861.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Its firm texture helps it retain its shape during cooking, making it ideal for pies, tarts, or compotes. The light, natural aroma enhances its appeal, giving it a fresh and inviting presence. This fruit brings together convenience, flavor, and color, adding a touch of tradition and natural charm to everyday meals or special occasions. | In addition to being a healthy choice, green apples are extremely versatile. They can be used in a wide range of preparations, from pies and cakes to compotes and sauces. Their natural acidity perfectly complements sweet and savory flavors, offering a delicious contrast in every dish. | When sliced open, its juicy flesh provides an ingredient that enhances the look of your dishes and adds a vibrant contrast. With kiwi, you have a reliable fruit at your disposal to complement your daily cooking, perfect for adding variety to your recipes, balancing flavors, and giving a special touch to both simple meals and more elaborate preparations. | Net weight: 508 g | Their versatility in the kitchen is unmatched: they can be enjoyed on their own as a healthy snack, blended into energizing smoothies, added to fresh salads, incorporated into homemade baked goods, or used as a topping for yogurt and cereals. Thanks to their balanced flavor, blueberries enhance both sweet recipes and savory dishes, always delivering a delicious and refined contrast. | They are also suitable for sautéing, pasta dishes, pizzas, and side dishes, as they readily absorb marinades and seasonings while maintaining shape. Before cooking, it is recommended to gently clean the surface with a damp cloth and avoid soaking in water. They should be stored refrigerated and consumed within a short period to preserve texture and freshness. | Rich in vitamins A, C and K, chives also contain antioxidants and compounds that promote digestive health and strengthen the immune system. Its nutritional profile makes it an ideal choice for those looking to enrich their meals with natural and healthy ingredients. |
| Add to cart |






Reviews
There are no reviews yet.