Nestle French Vanilla Coffee Cream Powder 2 Units / 850.5 g
$3,276.35
Sugar, corn syrup solids, hydrogenated vegetable oil (coconut and/or palm kernel and/or soybean), and less than 2% dipotassium phosphate, sodium caseinate (milk derived), natural and artificial flavor, mono and diglycerides, salt, annatto color.
Guarantee safe & secure checkout
Description
Nestlé Coffee Mate French Vanilla Flavored Coffee Cream Powder is an ideal choice for those who want to create a deliciously perfect cup of coffee. This product comes in a pack of 2 units, each containing 850.5 grams. French vanilla creamer offers a rich and velvety flavor, being smooth and indulgent to the palate.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle French Vanilla Coffee Cream Powder 2 Units / 850.5 g remove | International Delight French Vanilla Creamer 3 Units / 946 mL / 32 oz remove | Iced Coffee Mocha Drink 12 Units / 296 mL / 10 oz remove | Nescafé Gold Instant Coffee 190 g remove | Mountain Peak 3 in 1 Coffee 20 Units / 20 g remove | Lipton Yellow Label Black Tea Sachets 312 Units / 2.2 g / 0.07 oz remove | |
|---|---|---|---|---|---|---|
| Name | Nestle French Vanilla Coffee Cream Powder 2 Units / 850.5 g remove | International Delight French Vanilla Creamer 3 Units / 946 mL / 32 oz remove | Iced Coffee Mocha Drink 12 Units / 296 mL / 10 oz remove | Nescafé Gold Instant Coffee 190 g remove | Mountain Peak 3 in 1 Coffee 20 Units / 20 g remove | Lipton Yellow Label Black Tea Sachets 312 Units / 2.2 g / 0.07 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 471072 | 359319 | 492585 | 505914 | 354058 | 33 |
| Rating | ||||||
| Price | $3,276.35 | $2,965.85 | $3,448.85 | $2,356.35 | $1,666.35 | $2,793.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Sugar, corn syrup solids, hydrogenated vegetable oil (coconut and/or palm kernel and/or soybean), and less than 2% dipotassium phosphate, sodium caseinate (milk derived), natural and artificial flavor, mono and diglycerides, salt, annatto color. | Water, sugar, palm oil, containing 2% or less sodium caseinate, emulsifiers (dipotassium phosphate, carrageenan, mono and diglycerides), natural and artificial flavors, sodium stearoyl lactylate (stabilizer), salt. | Coffee (filtered water, coffee extract), reduced fat milk, sugar, contains 2% or less of the following: cream, cocoa (processed with alkali), sweet whey, natural flavors, gellan gum, sodium citrate, salt, carrageenan. Contains: milk. | Soluble coffee, roasted and ground coffee (3%) | Cane Sugar, Creamer (Coconut Oil, Corn Syrup Solids, Sodium Caseinate (a milk derivative), Sugar, Antioxidants (340ii), Emulsifiers (477 & 471), Anticaking Agent (554), Salt, Soy Lecithin, Thickener (407), Artificial Flavour and Artificial Colour), Instant Coffee, Coffee Flavour, Burnt Sugar Flavour. | Orange Pekoe and Pekoe Cut Black Tea |
| Add to cart |






Reviews
There are no reviews yet.