Parthenon Kalamata Olives 560 g / 19.75 oz
$1,378.85
1 in stock
Guarantee safe & secure checkout
On all order
Description
Parthenon Kalamata olives are the finest olives, grown only in the southern region of Greece. Tree-ripened, hand-picked, and naturally cured in sea salt brine, they are purple in color, firm in texture, and rich in flavor. Fantastic to delight your palate on their own, or to add as a premium ingredient in your favorite recipes.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Parthenon Kalamata Olives 560 g / 19.75 oz remove | Brunswick Tuna in Water 6 pack / 142 g / 5 oz remove | Yellowfin Tuna with Vegetables in Oil 6 Units / 170 g remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | CherryMan Maraschino Cherries 2.1 kg / 74 oz remove | Tuna in Vegetable Oil 6 Units / 136 g / 6 oz remove | |
|---|---|---|---|---|---|---|
| Name | Parthenon Kalamata Olives 560 g / 19.75 oz remove | Brunswick Tuna in Water 6 pack / 142 g / 5 oz remove | Yellowfin Tuna with Vegetables in Oil 6 Units / 170 g remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | CherryMan Maraschino Cherries 2.1 kg / 74 oz remove | Tuna in Vegetable Oil 6 Units / 136 g / 6 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Parthenon-Kalamata-Olives-560-g-/-19.75- | Brunswick-Tuna-in-Water-6-pack-/-142-g-/ | Yellowfin-Tuna-with-Vegetables-in-Oil-6- | Peach-Halves-3-Units-/-820-g-/-28.9-oz | CherryMan-Maraschino-Cherries-2.1-kg-/-7 | Tuna-in-Vegetable-Oil-6-Units-/-136-g-/- |
| Rating | ||||||
| Price | $1,378.85 | $1,551.35 | $1,284.55 | $1,493.85 | $2,643.85 | $1,643.35 |
| Stock | 1 in stock | 6 in stock | 1 in stock | 3 in stock | 1 in stock | 6 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






Reviews
There are no reviews yet.