Lasco Broad Beans 6 Units / 400 g / 14 oz
$1,436.35
By keeping Lasco canned beans in your pantry, you can create delicious meals in minutes. From a quick sauté with garlic and tomato to a nutritious and colorful salad, these beans allow you to save time without sacrificing quality.
Guarantee safe & secure checkout
Description
Lasco beans offer a traditional, intense and slightly sweet legume flavor that will transport you to the flavors of home cooking. Each bean is carefully selected and cooked to perfection to preserve its firm texture and natural flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Lasco Broad Beans 6 Units / 400 g / 14 oz remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove | CherryMan Maraschino Cherries 2.1 kg / 74 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | |
|---|---|---|---|---|---|---|
| Name | Lasco Broad Beans 6 Units / 400 g / 14 oz remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove | CherryMan Maraschino Cherries 2.1 kg / 74 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | Peach Halves 3 Units / 820 g / 28.9 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 325078 | 441490 | 85196 | 400584 | 508166 | 24686 |
| Rating | ||||||
| Price | $1,436.35 | $2,528.85 | $2,643.85 | $1,608.85 | $1,321.35 | $1,608.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | By keeping Lasco canned beans in your pantry, you can create delicious meals in minutes. From a quick sauté with garlic and tomato to a nutritious and colorful salad, these beans allow you to save time without sacrificing quality. | Peaches, water, pears, grape juice concentrate, pineapple, citric acid, ascorbic acid, natural flavors. | Cherries, water, corn syrup, sugar; malic acid and citric acid (acidity regulators); natural and artificial flavor, potassium sorbate (preservative), sodium benzoate (preservative), red 40 (artificial color), sulfur dioxide (preservative). Contains sulfites. | Corn and water. | dried peas | Peaches, water, sugar, corn syrup, citric acid, water, corn syrup, sugar, citric acid, sugar, citric acid. |
| Add to cart |






Reviews
There are no reviews yet.