Grace Hot and Spicy Vienna Sausages in Can 8 Units / 114 g
$1,493.85
Chicken (70%), Water, Chicken Fat, Chicken Skin, Salt, Vegetable Proteins (Soybean), Emulsifier: E450 & E451, Preservative: E250, Antioxidant: E316, Flavour Enhancer: E621, Milk Proteins, Spices (contains Mustard), Seasonings (Garlic, Onion, Celery), Flavouring.
Guarantee safe & secure checkout
Description
A bold and slightly spicy flavor enhances everyday meals, offering a convenient option for quick bites or casual gatherings. These ready-to-eat Vienna sausages deliver a smooth texture and a well-balanced heat that adds character without overwhelming the palate. Their canned format makes them easy to store and perfect for on-the-go occasions, whether packed for work, enjoyed during outdoor activities, or used in simple home recipes. A practical choice for those who value both flavor and convenience.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Grace Hot and Spicy Vienna Sausages in Can 8 Units / 114 g remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Vlasic Hamburger Dill Pickle Chips 734 g / 25.89 oz remove | Tuna in Water 6 Units / 136 g / 6 oz remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | |
|---|---|---|---|---|---|---|
| Name | Grace Hot and Spicy Vienna Sausages in Can 8 Units / 114 g remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Vlasic Hamburger Dill Pickle Chips 734 g / 25.89 oz remove | Tuna in Water 6 Units / 136 g / 6 oz remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 516665 | 400584 | 16100 | 320840 | 480332 | 508166 |
| Rating | ||||||
| Price | $1,493.85 | $1,608.85 | $1,321.35 | $1,585.85 | $2,068.85 | $1,321.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Chicken (70%), Water, Chicken Fat, Chicken Skin, Salt, Vegetable Proteins (Soybean), Emulsifier: E450 & E451, Preservative: E250, Antioxidant: E316, Flavour Enhancer: E621, Milk Proteins, Spices (contains Mustard), Seasonings (Garlic, Onion, Celery), Flavouring. | Corn and water. | Cucumbers, water, distilled vinegar, contains 2% or less of: salt, calcium chloride, turmeric extract (color), polysorbate 80, natural flavor. | Tuna, water and salt. Contains: fish. | Fresh vine-ripened tomatoes. | dried peas |
| Add to cart |






Reviews
There are no reviews yet.