Grace Gungo Peas 6 Units / 425 g / 15 oz
$1,896.35
Green pigeon peas, water, salt.
Guarantee safe & secure checkout
Description
Grace Guandú Gungo, presented in a 6-pack of 425 g (15 oz) each, is a high quality legume that stands out for its culinary versatility and nutritional value. This pigeon pea is ideal for use in a variety of preparations, such as soups, stews, rice dishes or even as a base for vegetarian recipes, offering a firm texture and distinctive flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Grace Gungo Peas 6 Units / 425 g / 15 oz remove | Brunswick Tuna in Water 6 pack / 142 g / 5 oz remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | S&W Canned Diced Tomatoes 2.9 kg / 102 oz remove | Tuna in Vegetable Oil 6 Units / 136 g / 6 oz remove | |
|---|---|---|---|---|---|---|
| Name | Grace Gungo Peas 6 Units / 425 g / 15 oz remove | Brunswick Tuna in Water 6 pack / 142 g / 5 oz remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | S&W Canned Diced Tomatoes 2.9 kg / 102 oz remove | Tuna in Vegetable Oil 6 Units / 136 g / 6 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 264521 | 123064 | 15808 | 400584 | 175054 | 320839 |
| Rating | ||||||
| Price | $1,896.35 | $1,033.85 | $1,827.35 | $1,608.85 | $1,643.35 | $1,643.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Green pigeon peas, water, salt. | Tuna (fish), water, pea and carrot powder, salt. | Light tuna, water, vegetable broth and sea salt. | Corn and water. | Tomatoes, tomato juice, salt, citric acid, calcium chloride. | Tuna, soybean oil (non hydrogenated), water, salt. Contains: fish |
| Add to cart |






Reviews
There are no reviews yet.