Grace Butter Beans 6 Units / 300 g / 10 oz
$1,551.35
Canned lima beans. Their balanced nutritional profile makes them a suitable choice for people following specific diets, such as vegetarians, as they are a source of high quality vegetable protein.
Guarantee safe & secure checkout
Description
These lima beans are a high quality source of protein and dietary fiber, which is beneficial for digestive health and weight control. This combination of essential nutrients makes them a complete and nutritious food. Their creamy consistency makes them ideal for preparing creams and purees, adding a smooth texture and unique flavor to recipes. They can also be used in salads, rice dishes, stews and main dishes to add a touch of distinction.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Grace Butter Beans 6 Units / 300 g / 10 oz remove | Brunswick Sardines in Soybean Oil 5 Units / 106 g / 3.75 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | Parthenon Kalamata Olives 560 g / 19.75 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Vlasic Hamburger Dill Pickle Chips 734 g / 25.89 oz remove | |
|---|---|---|---|---|---|---|
| Name | Grace Butter Beans 6 Units / 300 g / 10 oz remove | Brunswick Sardines in Soybean Oil 5 Units / 106 g / 3.75 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | Parthenon Kalamata Olives 560 g / 19.75 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Vlasic Hamburger Dill Pickle Chips 734 g / 25.89 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 237753 | 292190 | 508166 | 3778 | 400584 | 16100 |
| Rating | ||||||
| Price | $1,551.35 | $1,378.85 | $1,321.35 | $1,470.85 | $1,608.85 | $1,321.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Canned lima beans. Their balanced nutritional profile makes them a suitable choice for people following specific diets, such as vegetarians, as they are a source of high quality vegetable protein. | Sardines (fish), Soybean Oil, Salt. | dried peas | Kalamata olives, water, red wine vinegar, sea salt, extra virgin olive oil. | Corn and water. | Cucumbers, water, distilled vinegar, contains 2% or less of: salt, calcium chloride, turmeric extract (color), polysorbate 80, natural flavor. |
| Add to cart |






Reviews
There are no reviews yet.