Grace Butter Beans 6 Units / 300 g / 10 oz
$1,551.35
Canned lima beans. Their balanced nutritional profile makes them a suitable choice for people following specific diets, such as vegetarians, as they are a source of high quality vegetable protein.
Guarantee safe & secure checkout
Description
These lima beans are a high quality source of protein and dietary fiber, which is beneficial for digestive health and weight control. This combination of essential nutrients makes them a complete and nutritious food. Their creamy consistency makes them ideal for preparing creams and purees, adding a smooth texture and unique flavor to recipes. They can also be used in salads, rice dishes, stews and main dishes to add a touch of distinction.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Grace Butter Beans 6 Units / 300 g / 10 oz remove | Brunswick Sardines in Soybean Oil 5 Units / 106 g / 3.75 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | Brunswick Tuna in Water 6 pack / 142 g / 5 oz remove | Brunswick Spicy Thai Tuna 6 Units / 85 g / 3 oz remove | |
|---|---|---|---|---|---|---|
| Name | Grace Butter Beans 6 Units / 300 g / 10 oz remove | Brunswick Sardines in Soybean Oil 5 Units / 106 g / 3.75 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | Brunswick Tuna in Water 6 pack / 142 g / 5 oz remove | Brunswick Spicy Thai Tuna 6 Units / 85 g / 3 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 237753 | 292190 | 508166 | 24686 | 123064 | 258943 |
| Rating | ||||||
| Price | $1,551.35 | $1,378.85 | $1,321.35 | $1,608.85 | $1,033.85 | $1,551.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Canned lima beans. Their balanced nutritional profile makes them a suitable choice for people following specific diets, such as vegetarians, as they are a source of high quality vegetable protein. | Sardines (fish), Soybean Oil, Salt. | dried peas | Peaches, water, sugar, corn syrup, citric acid, water, corn syrup, sugar, citric acid, sugar, citric acid. | Tuna (fish), water, pea and carrot powder, salt. | Tuna (fish), water, sunflower oil, sugar, onion, chili, tomato paste, modified cornstarch, natural garlic flavour, natural onion flavour, chili powder, paprika. |
| Add to cart |






Reviews
There are no reviews yet.