Brunswick Spicy Thai Tuna 6 Units / 85 g / 3 oz
$1,436.35
6 in stock
Guarantee safe & secure checkout
Description
Discover the incredible taste of Brunswick Spicy Thai Tuna in its convenient presentation of 6 units of 85 grams (3 oz). Immerse yourself in a unique culinary experience that combines the freshness of tuna with the exciting hint of spice and a subtle touch of sweetness. From delicious wraps and salads to creative rice dishes, Brunswick Spicy Thai Tuna is the ideal companion to transform your everyday recipes. With its convenient 6-count presentation, you’ll have the freedom to enjoy this delicacy anytime, anywhere. Whether it’s lunch at the office or an outdoor getaway, this canned tuna will be your ally to satisfy your cravings with an exotic touch.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Brunswick Spicy Thai Tuna 6 Units / 85 g / 3 oz remove | Brunswick Sardines in Water 5 Units / 84 g remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Grace Corned Beef 6 units / 198 g / 7 oz remove | |
|---|---|---|---|---|---|---|
| Name | Brunswick Spicy Thai Tuna 6 Units / 85 g / 3 oz remove | Brunswick Sardines in Water 5 Units / 84 g remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Grace Corned Beef 6 units / 198 g / 7 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Brunswick-Spicy-Thai-Tuna-6-Units-/-85-g | Brunswick-Sardines-in-Water-5-Units-/-84 | Del-Monte-Whole-Kernel-Corn-3-kg-/-6.6-l | Peach-Halves-3-Units-/-820-g-/-28.9-oz | Bumble-Bee-Tuna-in-Water-1.88-kg-/-66.5- | Grace-Corned-Beef-6-units-/-198-g-/-7-oz |
| Rating | ||||||
| Price | $1,436.35 | $1,436.35 | $1,608.85 | $1,493.85 | $1,988.35 | $2,528.85 |
| Stock | 6 in stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock | 6 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






Reviews
There are no reviews yet.