V8 Splash Refreshing Drink with Assorted Flavors 6 Units / 475 mL / 16 oz
$1,321.35
Water, vegetable juice (water and concentrated carrot juice), high fructose corn syrup, fruit juice (water and concentrated kiwi and strawberry juices), malic acid, natural flavor, vitamin C (ascorbic acid), sucralose, Red 40, niacinamide (vitamin B3), licorice root extract (for flavor), pyridoxine hydrochloride (vitamin B6), cyanocobalamin (vitamin B12).
Guarantee safe & secure checkout
Description
V8 Splash is a refreshing juice drink that stands out for its flavor, nutrition, and versatility in every bottle. Made with 5% concentrated fruit juice and natural flavors, this assorted pack includes three delicious varieties: Berry Blend, Fruit Medley, and Tropical Blend, with 2 units of each. It’s an ideal choice for the whole family, thanks to its content of vitamin C, B-complex vitamins, and antioxidants, plus it contains 25% less sugar than regular juices. With its vibrant taste, V8 Splash is perfect for pairing with meals, cooling off on a hot day, or simply enjoying as a tasty treat between meals.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| V8 Splash Refreshing Drink with Assorted Flavors 6 Units / 475 mL / 16 oz remove | Wata Sparkling Cran-Grape Water 24 Units / 500 mL / 17 oz remove | Chai Latte Spice Powder Mix 1.58 kg / 56 oz remove | Iced Tea and Lemon Flavored Mix 3 kg / 6.6 lb remove | Gatorade Sports Drink 12 Units / 600 mL / 20 oz remove | 4C Lemon Iced Tea Mix 2.34 kg / 5.16 lb remove | |
|---|---|---|---|---|---|---|
| Name | V8 Splash Refreshing Drink with Assorted Flavors 6 Units / 475 mL / 16 oz remove | Wata Sparkling Cran-Grape Water 24 Units / 500 mL / 17 oz remove | Chai Latte Spice Powder Mix 1.58 kg / 56 oz remove | Iced Tea and Lemon Flavored Mix 3 kg / 6.6 lb remove | Gatorade Sports Drink 12 Units / 600 mL / 20 oz remove | 4C Lemon Iced Tea Mix 2.34 kg / 5.16 lb remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 475491 | 451184 | 540617 | 237056 | 387870 | 222483 |
| Rating | ||||||
| Price | $1,321.35 | $2,471.35 | $4,368.85 | $1,413.35 | $2,471.35 | $1,896.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Water, vegetable juice (water and concentrated carrot juice), high fructose corn syrup, fruit juice (water and concentrated kiwi and strawberry juices), malic acid, natural flavor, vitamin C (ascorbic acid), sucralose, Red 40, niacinamide (vitamin B3), licorice root extract (for flavor), pyridoxine hydrochloride (vitamin B6), cyanocobalamin (vitamin B12). | Cranberries and Grapes. | Sugar, Non-Hydrogenated Non-Dairy Creamer (Coconut Oil, Corn Syrup Solids, Sodium Caseinate [A Milk Derivative], Sugar, Dipotassium Phosphate, Silicon Dioxide, Propylene Glycol Esters Of Fatty Acids, Mono & Diglycerides, Salt, Soy Lecithin, Carrageenan, Artificial Flavor and Annatto [Color]), Sweet Whey, Nonfat Dry Milk, Black Tea Powder, Maltodextrin, Natural and Artificial Flavors, Honey Powder, Ground Cinnamon, Guar Gum, Silicon Dioxide (Anti-Caking Agent), Ground Cloves, Ground Cardamom, Ground Ginger, Ground Anise. | Sugar, Citric Acid (Acidifier), Black Tea Extract (Camellia Sinensis), Silicon Dioxide (Anticaking Agent), Malic Acid (Acidity Regulator), Caramel Colour Class IV (Artificial Colour), Dehydrated Lemon Juice, Natural Lemon Flavour, FD&C Red No.40 (Artificial Colour). May contain traces of peanuts and milk. | Water, Sugar, Dextrose, Citric Acid, Salt, Sodium Citrate, Monopotassium Phosphate, Gum Arabic, Natural Flavor Orange Flavor, Sucrose Acetate Isobutyrate, Ester Gum, Sunset Yellow FCF. | Sugar, Citric Acid (Acidity Regulator), Instant Tea, Caramel Color Class Iv (Artificial Color), Natural Lemon Flavor With Other Natural Flavors, Red 40 (Artificial Color). |
| Add to cart |






Reviews
There are no reviews yet.