Grace Hot and Spicy Vienna Sausages in Can 8 Units / 114 g
$1,493.85
Chicken (70%), Water, Chicken Fat, Chicken Skin, Salt, Vegetable Proteins (Soybean), Emulsifier: E450 & E451, Preservative: E250, Antioxidant: E316, Flavour Enhancer: E621, Milk Proteins, Spices (contains Mustard), Seasonings (Garlic, Onion, Celery), Flavouring.
Guarantee safe & secure checkout
Description
A bold and slightly spicy flavor enhances everyday meals, offering a convenient option for quick bites or casual gatherings. These ready-to-eat Vienna sausages deliver a smooth texture and a well-balanced heat that adds character without overwhelming the palate. Their canned format makes them easy to store and perfect for on-the-go occasions, whether packed for work, enjoyed during outdoor activities, or used in simple home recipes. A practical choice for those who value both flavor and convenience.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Grace Hot and Spicy Vienna Sausages in Can 8 Units / 114 g remove | Bumble Bee Skinless and Boneless Canned Wild Caught Pink Salmon 5 Units / 5 oz remove | Kendel Sweet Corn 6 Units / 425 g remove | S&W Canned Diced Tomatoes 2.9 kg / 102 oz remove | CherryMan Maraschino Cherries 2.1 kg / 74 oz remove | Brunswick Sardines in Soybean Oil 5 Units / 106 g / 3.75 oz remove | |
|---|---|---|---|---|---|---|
| Name | Grace Hot and Spicy Vienna Sausages in Can 8 Units / 114 g remove | Bumble Bee Skinless and Boneless Canned Wild Caught Pink Salmon 5 Units / 5 oz remove | Kendel Sweet Corn 6 Units / 425 g remove | S&W Canned Diced Tomatoes 2.9 kg / 102 oz remove | CherryMan Maraschino Cherries 2.1 kg / 74 oz remove | Brunswick Sardines in Soybean Oil 5 Units / 106 g / 3.75 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 516665 | 466918 | 436719 | 175054 | 85196 | 292190 |
| Rating | ||||||
| Price | $1,493.85 | $1,988.35 | $1,321.35 | $1,643.35 | $2,643.85 | $1,378.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Chicken (70%), Water, Chicken Fat, Chicken Skin, Salt, Vegetable Proteins (Soybean), Emulsifier: E450 & E451, Preservative: E250, Antioxidant: E316, Flavour Enhancer: E621, Milk Proteins, Spices (contains Mustard), Seasonings (Garlic, Onion, Celery), Flavouring. | PINK SALMON, WATER, SALT | Corn. | Tomatoes, tomato juice, salt, citric acid, calcium chloride. | Cherries, water, corn syrup, sugar; malic acid and citric acid (acidity regulators); natural and artificial flavor, potassium sorbate (preservative), sodium benzoate (preservative), red 40 (artificial color), sulfur dioxide (preservative). Contains sulfites. | Sardines (fish), Soybean Oil, Salt. |
| Add to cart |






Reviews
There are no reviews yet.