Excelsior Snack Cheese Krunchies 18 Units / 50 g / 1.76 oz
$1,148.85
This snack has become a popular option for those looking for a perfect combination between flavor and consistency. Packaging includes 18 individual units, ideal to snack any time of day.
Guarantee safe & secure checkout
Description
Excelsior cheese crackers are made with real cheese, designed to offer a crunchy texture and a distinctive flavor. Each unit contains 50 g of these crackers, characterized by their preparation with selected ingredients to guarantee quality and freshness.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Excelsior Snack Cheese Krunchies 18 Units / 50 g / 1.76 oz remove | Tropical Trail Mix with Nuts and Dried Fruit 850 g / 30 oz remove | Organic Trail Mix with Cranberries 737 g / 26 oz remove | Mix of Dried Cranberries, Pumpkin Seeds, Cashews, and Pecans 850 g / 30 oz remove | Cocktail Peanuts 1.13 kg / 40 oz remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | |
|---|---|---|---|---|---|---|
| Name | Excelsior Snack Cheese Krunchies 18 Units / 50 g / 1.76 oz remove | Tropical Trail Mix with Nuts and Dried Fruit 850 g / 30 oz remove | Organic Trail Mix with Cranberries 737 g / 26 oz remove | Mix of Dried Cranberries, Pumpkin Seeds, Cashews, and Pecans 850 g / 30 oz remove | Cocktail Peanuts 1.13 kg / 40 oz remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 490065 | 490435 | 490111 | 490118 | 16250 | 210252 |
| Rating | ||||||
| Price | $1,148.85 | $2,701.35 | $3,563.85 | $2,873.85 | $2,298.85 | $3,793.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | This snack has become a popular option for those looking for a perfect combination between flavor and consistency. Packaging includes 18 individual units, ideal to snack any time of day. | Dried cranberries (cranberries, sugar, sunflower oil), dried papaya (papaya, sugar, sulfur dioxide [to preserve color]), dried pineapple (pineapple, sugar, citric acid, sulfur dioxide [to preserve color]), dried mango (mango, sugar, citric acid, sulfur dioxide [to preserve color]), almonds (almonds, canola and/or peanut and/or cottonseed oil), cashews (cashews, canola and/or peanut and/or cottonseed oil), dried coconut (coconut, sugar, sulfur dioxide [preservative]). Contains: almonds, cashews, coconut, peanuts, sulfites. May contain brazil nuts, hazelnuts, macadamia nuts, pecans, pine nuts, pistachios, walnuts, milk, soy, wheat, sesame. | Organic dried cranberries (organic cranberries, organic cane sugar, organic sunflower oil), organic walnuts, organic roasted almonds (organic almonds, organic sunflower oil), organic dried blueberries (organic blueberries, organic cane sugar, organic sunflower oil). Contains: almonds, walnuts. May contain peanuts, brazil nuts, cashews, coconut, hazelnuts, macadamia nuts, pecans, pine nuts, pistachios, milk, soy, wheat, sesame. | Dried sweetened cranberries (cranberries, sugar, sunflower oil), cashews, pumpkin seed kernels, pecans, peanut and/or canola and/or cottonseed oil. Contains: cashews, pecans, and peanuts. May contain other tree nuts, wheat, coconut, soy, milk, sesame. | Peanut. Vegetable oil. Sea salt. Traces of almonds. Brazil nuts. Cashew nuts. Pecans. Pistachios. Pine nuts. Macadamia nuts. Walnuts. Coconut. Wheat. soybeans milk. | California grown. Individual bags | NON-GMO. Gluten-free | Scientific evidence suggests but does not prove that eating 42 g per day of most nuts, such as pistachios, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease | Ready to eat | Store in a cool and dry place. |
| Add to cart |






Reviews
There are no reviews yet.